See details of sold houses in and around Basingstoke.
A total of 1308 streets were found in Basingstoke. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| London Road | Overton | 17 | £149,147 | £249,995 |
| London Street | Basingstoke | 19 | £149,079 | £250,000 |
| Long Acre Rise | Chineham | 29 | £146,045 | £230,000 |
| Long Copse Chase | Chineham | 49 | £157,341 | £228,000 |
| Longcroft Close | Basingstoke | 11 | £161,264 | £190,000 |
| Longfellow Parade | Basingstoke | 5 | £95,000 | £102,500 |
| Longfield Close | North Waltham | 7 | £285,850 | £365,000 |
| Longfield | Oakley | 1 | £245,000 | £245,000 |
| Longfields | Oakley | 1 | £400,000 | £400,000 |
| Longmoor Road | Basingstoke | 5 | £151,700 | £173,500 |
| Longstock Close | Chineham | 14 | £205,207 | £289,950 |
| Lordsfield Gardens | Overton | 9 | £349,794 | £419,950 |
| Lovegroves | Chineham | 4 | £412,988 | £435,000 |
| Loveridge Close | Basingstoke | 11 | £215,627 | £247,000 |
| Lowe Gardens | Basingstoke | 10 | £207,334 | £250,000 |
| Lower Brook Street | Basingstoke | 38 | £191,337 | £265,000 |
| Lower Chestnut Drive | Basingstoke | 2 | £237,500 | £285,000 |
| Loyalty Lane | Old Basing | 4 | £215,250 | £232,000 |
| Ludlow Close | Basingstoke | 8 | £174,869 | £184,000 |
| Ludlow Gardens | Basingstoke | 3 | £128,000 | £137,000 |
| Lundy Close | Basingstoke | 14 | £123,393 | £168,000 |
| Lune Close | Basingstoke | 4 | £140,875 | £150,500 |
| Lupin Close | Basingstoke | 1 | £330,000 | £330,000 |
| Lyde Close | Oakley | 10 | £286,120 | £382,500 |
| Lyford Road | Basingstoke | 3 | £210,150 | £229,950 |
| Lymington Close | Basingstoke | 9 | £323,167 | £370,000 |
| Lyn Court | Basingstoke | 4 | £170,250 | £181,500 |
| Lyndhurst Drive | Basingstoke | 20 | £251,045 | £345,000 |
| Lytton Road | Basingstoke | 2 | £306,000 | £328,000 |
| Madeira Close | Basingstoke | 11 | £149,642 | £175,000 |
| Magnus Drive | Basingstoke | 11 | £315,905 | £440,000 |
| Magpie Close | Basingstoke | 3 | £237,500 | £272,500 |
| Mahler Close | Basingstoke | 7 | £189,421 | £248,000 |
| Mailing Way | Basingstoke | 29 | £219,907 | £330,000 |
| Majestic Road | Basingstoke | 11 | £314,455 | £347,500 |
| Maldive Road | Basingstoke | 33 | £134,145 | £167,500 |
| Malham Gardens | Basingstoke | 9 | £268,433 | £352,950 |
| Mallard Close | Basingstoke | 9 | £285,217 | £325,000 |
| Mallory Road | Basingstoke | 39 | £175,045 | £250,000 |
| Malta Close | Basingstoke | 17 | £141,000 | £168,000 |
| Malvern Close | Basingstoke | 6 | £133,000 | £143,000 |
| Manor Close | Basingstoke | 4 | £270,488 | £299,950 |
| Manor Lane | Old Basing | 7 | £276,714 | £500,000 |
| Manor Road | Sherborne St. John | 13 | £360,654 | £491,000 |
| Mansfield Road | Basingstoke | 13 | £165,923 | £205,000 |
| Maple Crescent | Basingstoke | 8 | £212,313 | £247,000 |
| Maplehurst Chase | Basingstoke | 9 | £262,156 | £310,000 |
| Margaret Road | Basingstoke | 8 | £146,243 | £192,000 |
| Marigold Close | Basingstoke | 3 | £258,833 | £305,000 |
| Marlborough Gardens | Oakley | 2 | £258,225 | £274,450 |
Average Sold Prices for Basingstoke
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,246 | £140,513 |
| Terraced | 6,717 | £178,983 |
| Semi-detached | 3,462 | £220,210 |
| Detached | 4,119 | £333,946 |
| All | 17,544 | £216,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry