See details of sold houses in and around Basingstoke.
A total of 1308 streets were found in Basingstoke. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Snowdrop Close | Basingstoke | 3 | £264,667 | £314,000 |
| Solbys Road | Basingstoke | 10 | £188,295 | £255,000 |
| Solent Drive | Basingstoke | 3 | £304,167 | £347,500 |
| Sonning Close | Basingstoke | 2 | £352,000 | £365,000 |
| Soper Grove | Basingstoke | 22 | £169,655 | £265,000 |
| Sorrells Close | Chineham | 28 | £163,534 | £250,000 |
| Sorting Lane | Basingstoke | 14 | £165,132 | £250,000 |
| South Ham Road | Basingstoke | 35 | £167,993 | £194,950 |
| South Hill | Upton Grey | 1 | £605,000 | £605,000 |
| Southcott Close | Preston Candover | 1 | £830,000 | £830,000 |
| Southend Road | Basingstoke | 9 | £189,428 | £249,950 |
| Southern Road | Basingstoke | 19 | £213,997 | £380,000 |
| Southington | Overton | 3 | £394,000 | £499,999 |
| Southlands | Chineham | 38 | £164,168 | £203,000 |
| Southlea | Cliddesden | 7 | £337,286 | £390,000 |
| Southview Mews | Basingstoke | 10 | £112,350 | £150,000 |
| Speckled Wood Road | Basingstoke | 19 | £217,653 | £297,500 |
| Sperrin Close | Basingstoke | 2 | £158,750 | £160,000 |
| Spinney Mews | Basingstoke | 7 | £184,281 | £194,995 |
| Spire Close | Basingstoke | 11 | £258,521 | £404,000 |
| Spoonwood Close | Basingstoke | 9 | £241,666 | £280,000 |
| Spring Close | Sherborne St. John | 14 | £279,375 | £365,000 |
| Springfield Place | Old Basing | 1 | £350,000 | £350,000 |
| Springfield | Oakley | 4 | £329,625 | £370,000 |
| St Andrews Road | Basingstoke | 6 | £157,567 | £179,950 |
| St Davids Road | Basingstoke | 2 | £156,500 | £178,000 |
| St Gabriels Lea | Chineham | 13 | £257,650 | £385,000 |
| St Johns Piece | Oakley | 12 | £269,996 | £335,000 |
| St Johns Road | Oakley | 3 | £345,000 | £355,000 |
| St Leonards Avenue | Chineham | 11 | £446,363 | £487,000 |
| St Martins Row | Upton Grey | 2 | £535,000 | £660,000 |
| St Marys Court | Basingstoke | 3 | £263,347 | £268,041 |
| St Michaels Close | North Waltham | 3 | £478,333 | £580,000 |
| St Michaels Road | Basingstoke | 10 | £142,300 | £197,000 |
| St Nicholas Court | Basingstoke | 31 | £168,105 | £249,995 |
| St Patricks Road | Basingstoke | 7 | £165,214 | £226,500 |
| St Pauls Road | Basingstoke | 3 | £165,983 | £179,950 |
| St Peters Road | Basingstoke | 33 | £154,114 | £230,000 |
| St Thomas Close | Basingstoke | 27 | £176,248 | £275,000 |
| Stag Hill | Basingstoke | 39 | £153,894 | £213,950 |
| Starling Close | Basingstoke | 1 | £229,950 | £229,950 |
| Station Cottages | Herriard | 2 | £285,000 | £325,000 |
| Station Hill | Overton | 5 | £245,990 | £279,950 |
| Station Road | Cliddesden | 2 | £337,000 | £374,000 |
| Station Road | Oakley | 3 | £334,000 | £380,000 |
| Station Road | Overton | 19 | £185,103 | £250,000 |
| Stenbury Drive | Preston Candover | 3 | £281,650 | £355,000 |
| Stockbridge Close | Chineham | 14 | £221,025 | £270,000 |
| Stockbridge Road | North Waltham | 3 | £306,667 | £450,000 |
| Stocker Close | Basingstoke | 11 | £243,081 | £285,000 |
Average Sold Prices for Basingstoke
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,246 | £140,513 |
| Terraced | 6,717 | £178,983 |
| Semi-detached | 3,462 | £220,210 |
| Detached | 4,119 | £333,946 |
| All | 17,544 | £216,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry