The Met Office has issued a yellow weather warning for wind across Hampshire for the oncoming Storm Amy.
This is the first storm of the season and will be affecting Basingstoke from Friday, October 3, to Saturday, October 4.
The warning is in place for Basingstoke on Saturday 4, October.
The first glimpse of #StormAmy on Friday morning, as a band of heavy rain arrives in the west with increasingly strong winds ⚠️
Warnings are in force during the afternoon, keep up to date with the latest here 👉 https://t.co/QwDLMfS950 pic.twitter.com/LEcwYEWYKl— Met Office (@metoffice) October 2, 2025
With high winds and heavy rain forecast, here is our hour-by-hour look at the weather on Friday, October 3. This is accurate at the time of writing, but is subject to change.
11am: Light rain, 16C, Winds of 21mph
12pm: Light rain, 17C, Winds of 23mph
1pm: Light rain, 17C, Winds of 26mph
2pm: Light rain, 17C, Winds of 30mph
3pm: Light rain, 17C, Winds of 32mph
4pm: Light rain, 17C, Winds of 34mph
5pm: Light rain, 16C, Winds of 38mph
6pm: Light rain, 16C, Winds of 41mph
7pm: Light rain, 17C, Winds of 43mph
8pm: Light rain, 17C, Winds of 43mph
9pm: Heavy rain, 16C, Winds of 41mph
10pm: Heavy rain, 16C, Winds of 41 mph
11pm: Heavy rain, 16C, Winds of 40mph
Despite a yellow warning for wind, the weather will improve in the early hours of the following day.
Here is our forecast for Saturday, October 4:
12am: Heavy rain, 17C, Winds of 41mph
1am: Heavy rain, 15C, Winds of 37mph
2am: Heavy rain, 13C, Winds of 30mph
3am: Heavy rain, 12C, Winds of 31mph
4am: Heavy rain, 12C, Winds of 33mph
5am: Light shower night, 11C, Winds of 34mph
6am: Light shower night, 11C, Winds of 34mph
7am: Sunny intervals, 10C, Winds of 35mph
8am: Sunny intervals, 9C, Winds of 38mph
9am: Sunny, 19C, Winds of 42mph
10am: Sunny intervals, 10C, Winds of 46mph
11am: Sunny intervals, 12C, Winds of 50mph
12pm: Sunny intervals, 12C, Winds of 52mph
1pm: Sunny intervals, 13C, Winds of 52mph
2pm: Sunny intervals, 14C, Winds of 49mph
3pm: Sunny intervals, 13C, Winds of 47mph
4pm: Sunny intervals, 13C, Winds of 43mph
5pm: Sunny intervals, 13C, Winds of 38mph
6pm: Clear night, 12C, Winds of 32mph
7pm: Clear night, 11C, Winds of 29mph
8pm: Clear night, 11C, Winds of 29mph
9pm: Clear night, 11C, Winds of 28mph
10pm: Clear night, 10C, Winds of 28mph
11pm: Clear night, 10C, Winds of 28mph
Share