COMBINED more than 1,000 people participated in this year's Basingstoke half-marathon and 10k run.

For some it was their first ever event, for others they were trying to run personal bests.

PICTURES: All the action from the half-marathon and 10k run >>

Below we have a full list of all the runners and their times for both the half-marathon and the 10k run.

RESULTS:

Half-Marathon

1 984 Alexander Bampton 01:11:39 01:11:37

2 1081 Toby Lambert 01:11:53 01:11:51

3 370 Alex Hamilton 01:16:19 01:16:18

4 373 Tom Harding 01:18:16 01:18:14

5 1082 Carlos Rybeck 01:19:51 01:19:49

6 380 Dean Harris 01:21:12 01:21:10

7 78 Alex Bigg 01:21:30 01:21:29

8 182 Michael Cook 01:21:34 01:21:32

9 538 Lesley Locks 01:22:03 01:22:00

10 964 Tony Watkins 01:24:05 01:24:02

11 886 Mark Westbrook 01:24:30 01:24:28

12 664 Tony Parker 01:24:38 01:24:36

13 344 Grayson Greening 01:24:52 01:24:50

14 336 Adam Gouha 01:24:53 01:24:49

15 302 Chris Furness 01:25:09 01:25:06

16 1073 Mike Martin 01:25:59 01:25:56

17 33 Hari Bakhem 01:26:06 01:25:59

18 797 Marc Soane 01:26:34 01:26:31

19 499 Brian Kirsopp 01:26:36 01:26:30

20 834 Lee Tolhurst 01:26:36 01:26:32

21 45 Dylan Bardell 01:26:38 01:26:36

22 785 Mark Slaney 01:26:45 01:26:42

23 480 Jim Karthauser 01:26:55 01:26:53

24 1072 Freya Martin 01:26:57 01:26:54

25 726 Dave Rawlins 01:27:13 01:27:10

26 457 Robert Jerrett 01:27:17 01:26:31

27 828 Ian Thompson 01:27:17 01:27:12

28 217 Rich Davies 01:27:21 01:26:23

29 745 Martin Rossiter 01:27:23 01:27:17

30 922 Connor Wrey 01:27:32 01:27:27

31 503 Marek Kozlowski 01:27:51 01:27:43

32 615 Harrison Morgan 01:27:57 01:27:46

33 589 Christopher Medhurst 01:28:25 01:28:21

34 659 Tony Page 01:28:35 01:28:28

35 489 Pete Kemp 01:29:20 01:29:15

36 129 Michal Bursak 01:29:23 01:29:21

37 467 Dave Jones 01:29:24 01:29:20

38 686 James Perrett 01:29:27 01:29:22

39 860 David Walker 01:29:36 01:29:32

40 673 Chris Paul 01:29:42 01:29:32

41 812 Ian Stokes 01:30:05 01:29:58

42 965 Gordon Bateman 01:30:07 01:30:03

43 327 Andy Goddard 01:30:09 01:30:04

44 364 Jitka Hall 01:30:36 01:30:33

45 626 Jack Murphy 01:30:38 01:30:35

46 1060 Ben Whalley 01:31:14 01:31:04

47 333 Mark Gorst 01:31:17 01:31:11

48 773 Mat Shaylor 01:31:19 01:31:15

49 683 Laura Peatey 01:31:22 01:31:17

50 1078 John Simmons 01:31:31 01:31:21

51 757 Katherine Sargeant 01:31:32 01:31:20

52 94 Daniel Box 01:31:37 01:31:31

53 238 Fergal Donnelly 01:31:50 01:31:44

54 3455 Samuel Sanders 01:32:37 01:32:31

55 741 Ian Rogan 01:32:38 01:32:33

56 634 Mick Nichols 01:32:46 01:32:39

57 64 Ben Beattie 01:33:13 01:33:04

58 751 Henry Salmon 01:33:14 01:33:07

59 279 Nathan Fallon 01:33:21 01:33:14

60 1011 Jaime Jardim 01:33:30 01:33:13

61 87 Charles Boffn 01:33:32 01:33:26

62 403 Richard Heath 01:33:44 01:33:37

63 753 Tilbikram Sambahangphe 01:34:14 01:34:06

64 1070 Richard Wheeler 01:34:19 01:34:10

65 317 George Gee 01:34:20 01:34:02

66 1052 Denis Cunningham 01:34:34 01:34:28

67 675 John Payne 01:34:49 01:34:13

68 337 Avinesh Govind 01:34:51 01:34:49

69 649 Nick Onslow 01:34:56 01:34:52

70 641 philip norris 01:34:56 01:34:49

71 5 Marc Allen 01:34:58 01:34:45

72 727 George Reich 01:35:00 01:34:52

73 940 Gemma Bigg 01:35:01 01:34:59

74 213 Alex Davey 01:35:05 01:34:51

75 483 Ian Keeley 01:35:06 01:34:54

76 97 Andrew Brace 01:35:10 01:35:02

77 1030 Rohan Chaffey 01:35:23 01:35:19

78 303 Oleg Fylypenko 01:35:26 01:34:44

79 878 Tim Webb 01:35:48 01:35:40

80 1032 Ivor Lipscombe 01:35:54 01:35:36

81 795 Darren Smith 01:35:55 01:35:48

82 219 Giovanni D'Avola 01:35:58 01:35:48

83 763 Rob Savory 01:36:00 01:35:51

84 953 Julian Pitt 01:36:12 01:36:09

85 144 David Caswell 01:36:18 01:36:05

86 633 Richard Nichols 01:36:22 01:36:06

87 604 Christopher Minter 01:36:33 01:36:27

88 508 toby lampard 01:36:38 01:36:28

89 340 Nicky Grant 01:36:38 01:36:21

90 269 Chris England 01:36:44 01:36:34

91 75 Lee Berridge 01:36:50 01:36:41

92 941 John Bigg 01:36:51 01:36:48

93 209 Roberto Da Silva 01:36:51 01:36:34

94 947 Nick Battison 01:36:52 01:36:46

95 913 Robert Wise 01:36:54 01:36:47

96 977 Nick Fitness 01:37:00 01:36:45

97 504 Stephan Kruijsse 01:37:04 01:36:55

98 553 David Mackie 01:37:05 01:36:54

99 679 Richard Pearce 01:37:20 01:35:48

100 1056 John Carter 01:37:24 01:37:00

101 335 lisa gottwald 01:37:37 01:37:27

102 805 Charly Stephens 01:37:43 01:37:21

103 992 David Mason 01:37:50 01:37:42

104 103 Grant Bray 01:37:52 01:37:46

105 652 Matt Osborne 01:37:56 01:37:48

106 924 James Wright 01:37:57 01:37:51

107 827 Chris Thomas 01:38:15 01:38:04

108 379 Dave Harris 01:38:19 01:38:04

109 35 Osama Baldo 01:38:20 01:38:04

110 1097 William Matthews 01:38:24 01:38:20

111 804 Thomas Steckiw 01:38:28 01:38:20

112 381 Alastair Harrison 01:38:30 01:38:13

113 642 William Obree 01:38:31 01:38:26

114 352 Gerald Guma 01:38:31 01:38:19

115 1002 Ross Barclay 01:38:33 01:38:16

116 569 Kozo Matsuzawa 01:38:39 01:38:28

117 149 Ricky Chan 01:38:46 01:38:36

118 135 Andy Calvert 01:38:55 01:38:38

119 599 Alex Miller 01:39:06 01:38:50

120 378 Mark Harris 01:39:20 01:38:22

121 1065 Alex Lee 01:39:24 01:39:17

122 428 Damon Hope 01:39:27 01:39:13

123 52 Stephen Barton 01:39:36 01:39:17

124 159 Steve Churcher 01:39:43 01:39:34

125 306 Peter Gallagher 01:39:45 01:39:38

126 1069 Adrian Livingstone 01:39:58 01:39:44

127 879 Terry Wegg 01:40:01 01:39:49

128 793 Trevor Smith 01:40:05 01:39:56

129 1010 James Baldwin 01:40:14 01:39:51

130 582 Chris McGillicuddy 01:40:16 01:39:46

131 283 David Fiddes 01:40:31 01:40:16

132 816 antony Streams 01:40:40 01:40:27

133 208 Oliver Curran 01:40:56 01:40:23

134 543 Anthony Long 01:41:03 01:40:32

135 533 Prabin Limbu 01:41:08 01:40:32

136 819 Joanne Sullivan 01:41:08 01:40:54

137 249 Philip Duncalfe 01:41:09 01:40:02

138 942 Thomas Maddocks 01:41:15 01:41:02

139 622 Tim Mortlock 01:41:26 01:41:11

140 1087 Simon Reason 01:41:28 01:41:16

141 232 Robert Dick 01:41:41 01:41:06

142 11 Paul Andrews 01:41:42 01:41:11

143 119 Kevin Bryant 01:41:43 01:41:23

144 676 Chris Payne 01:42:00 01:41:49

145 985 Russell Banfi 01:42:00 01:41:31

146 1007 AJ Lane 01:42:05 01:41:29

147 167 Edward Clarke 01:42:05 01:41:39

148 998 Phil Tickle 01:42:08 01:41:43

149 958 Martin Wade 01:42:09 01:39:52

150 424 Darren Holman 01:42:11 01:41:55

151 507 Adam Lambert 01:42:23 01:42:13

152 951 Ashley Cripps 01:42:29 01:41:56

153 272 Rob Eustace 01:42:30 01:42:12

154 197 Simon Crabb 01:42:31 01:42:10

155 700 Helen Pool 01:42:44 01:42:31

156 749 Alec Russell 01:42:44 01:42:22

157 112 Robert Broughton 01:42:46 01:42:27

158 833 James Timmins 01:42:49 01:42:33

159 670 Ravi Patel 01:42:52 01:42:35

160 321 Simon Gill 01:43:00 01:42:53

161 29 Mark Baker 01:43:00 01:42:53

162 30 Tom Baker 01:43:01 01:42:31

163 171 Ashley Clifford 01:43:02 01:42:57

164 821 William Taylor 01:43:03 01:42:47

165 1068 Kinga Budzynska 01:43:04 01:42:56

166 1044 Tibor Horvath 01:43:05 01:42:37

167 545 Barry Lovelock 01:43:06 01:42:50

168 986 Rob Lucas 01:43:15 01:42:45

169 388 Michael Harvey 01:43:20 01:43:05

170 541 Stephen Londish 01:43:26 01:42:59

171 32 Chris Baker 01:43:33 01:43:16

172 1031 Vincent Blake 01:43:39 01:43:31

173 635 Kevin Nicholson 01:43:44 01:43:32

174 254 Ben Eason 01:43:48 01:43:34

175 571 David Matthews 01:43:49 01:43:34

176 294 Tim Fowler 01:43:53 01:43:45

177 854 Jon Vickers 01:43:58 01:43:39

178 1057 Tom Radbourne 01:44:04 01:43:39

179 13 Mark Applebee 01:44:07 01:43:43

180 296 Daniele Franceschini 01:44:09 01:43:32

181 231 David Dibben 01:44:12 01:43:59

182 384 Matt Hart 01:44:18 01:43:58

183 470 Mathew Jones 01:44:20 01:43:30

184 767 Benjamin Schreiner 01:44:22 01:43:55

185 647 Ali Olrog 01:44:27 01:44:08

186 461 Charles Johnson 01:44:30 01:44:06

187 719 Christopher Rampton 01:44:35 01:44:24

188 500 Adam Kite 01:44:36 01:44:19

189 682 Lucy Pearson 01:44:37 01:44:25

190 776 Adam Shergold 01:44:39 01:44:05

191 397 Ruth Hayward 01:44:43 01:44:27

192 637 Hugh Nightingale 01:44:47 01:43:48

193 387 James Harvey 01:44:50 01:44:42

194 488 Rachael Kemp 01:44:51 01:44:03

195 262 Claire Eldridge 01:44:58 01:44:28

196 788 Alex Smith 01:45:01 01:44:24

197 493 Jack Kennedy 01:45:07 01:44:47

198 345 Mark Greenwood 01:45:11 01:44:51

199 695 Matt Pillinger 01:45:16 01:44:57

200 61 Kevin Beacon 01:45:16 01:44:56

201 59 James Baulch 01:45:16 01:44:57

202 1094 Javed Johi 01:45:17 01:45:04

203 1059 Colin Rainsbury 01:45:25 01:43:39

204 701 Kev Pope 01:45:27 01:44:51

205 1004 Stephen Holcombe 01:45:29 01:42:57

206 768 Soren Schultze 01:45:32 01:44:42

207 861 David Walkley 01:45:36 01:45:05

208 542 Neal Long 01:45:38 01:45:21

209 850 Stavros Valourdos 01:45:39 01:45:11

210 117 Robert Bryan 01:45:42 01:45:18

211 74 Gareth Bennett 01:45:46 01:45:18

212 1012 Richard Davis 01:45:50 01:45:21

213 640 Harry Norgate 01:46:02 01:45:33

214 1062 James Workman 01:46:11 01:45:48

215 66 David Bebbington 01:46:20 01:45:51

216 610 Rick Moore 01:46:20 01:45:20

217 802 olivia stapleton 01:46:21 01:45:33

218 810 Daniel Stitt 01:46:30 01:45:55

219 593 Jose Messa 01:46:31 01:46:19

220 436 Greg Howson 01:46:42 01:46:25

221 31 Harrison Baker 01:46:47 01:45:38

222 703 Trevor Poulter 01:46:50 01:46:30

223 3447 Graeme Webb 01:46:53 01:44:49

224 891 Neil Wheeler 01:46:55 01:46:21

225 8 Britta Anderson 01:46:56 01:46:24

226 885 Nicholas West 01:47:01 01:46:26

227 910 Laurence Wilson 01:47:10 01:46:38

228 709 Geoff Pugsley 01:47:11 01:46:22

229 176 Will Coles 01:47:14 01:46:29

230 561 Thomas Marshall 01:47:15 01:46:53

231 305 Sarah Galbraith 01:47:21 01:46:48

232 1006 Jamie Benson 01:47:24 01:46:56

233 706 Jack Poynter 01:47:26 01:47:03

234 418 Lizzie Hogan 01:47:31 01:47:12

235 678 Luke Pearce 01:47:31 01:47:07

236 978 Mark Vines 01:47:47 01:47:32

237 1000 Richard Hope 01:47:49 01:47:34

238 722 Paul Ramsdale 01:47:50 01:47:10

239 427 Dave Hope 01:47:53 01:47:29

240 739 Derek Roberts 01:47:57 01:47:29

241 426 Graeme Holmes 01:47:58 01:46:34

242 775 Adam Sheppard 01:48:02 01:47:15

243 458 Spencer Jno-lewis 01:48:04 01:47:41

244 329 Alexander Gonzato 01:48:07 01:47:28

245 1053 Jason Minns 01:48:08 01:47:30

246 880 Ariadne Weir 01:48:09 01:47:23

247 1091 Owen Griffin 01:48:11 01:47:49

248 1064 Anna Melville 01:48:11 01:47:49

249 1067 Deji Adewola 01:48:15 01:47:36

250 918 Mark Woolley 01:48:24 01:48:14

251 233 Sarah Dillingham 01:48:26 01:48:05

252 720 Darren Rampton 01:48:27 01:47:53

253 221 Michael Day 01:48:28 01:47:50

254 55 David Bartram 01:48:30 01:48:10

255 1005 Natalie Mitchell 01:48:34 01:47:51

256 565 Sam Martin 01:48:39 01:48:18

257 564 Ben Martin 01:48:39 01:48:19

258 28 Aaron Baker 01:48:44 01:48:38

259 778 Graham Simmons 01:48:49 01:48:18

260 1077 Steve Morrison 01:48:57 01:48:30

261 73 Steven Bennett 01:48:59 01:48:28

262 70 Mike Bell 01:48:59 01:48:24

263 614 Gareth Morgan 01:49:00 01:48:30

264 516 BJ Lawal 01:49:04 01:48:39

265 911 Piers Wilson 01:49:13 01:48:56

266 290 David Footer 01:49:14 01:48:30

267 1058 Tony Savings 01:49:16 01:48:43

268 199 Josh Craig 01:49:16 01:48:41

269 407 Michael Hickey 01:49:18 01:49:13

270 409 Sam Hidson 01:49:20 01:48:53

271 309 Jack Gardener 01:49:21 01:48:56

272 1003 Holly Bale 01:49:26 01:49:01

273 12 Jim Anthony 01:49:30 01:49:00

274 557 Sam Malkin 01:49:34 01:48:39

275 822 Charlie Taylor 01:49:36 01:48:50

276 471 David Jordan 01:49:40 01:49:17

277 858 Claire Wade 01:49:46 01:49:08

278 1019 Paul Moulton 01:49:48 01:49:04

279 1001 Nick Doran 01:49:49 01:49:27

280 6 Stuart Allen 01:49:58 01:49:01

281 976 Al Huish 01:50:00 01:49:25

282 705 Mark Powell 01:50:02 01:49:41

283 920 Rich Wooster 01:50:04 01:49:34

284 421 Naomi Holborough 01:50:08 01:49:47

285 452 Jim Jarman 01:50:11 01:49:49

286 551 Sorin Lupascu 01:50:20 01:49:56

287 817 Mahesh Subramaniam 01:50:22 01:49:59

288 19 Hossam Ashraf 01:50:34 01:50:08

289 339 Jordan Grant 01:50:42 01:50:30

290 917 Pete Woodroffe 01:50:48 01:50:25

291 298 Robin Froud 01:50:48 01:50:25

292 311 Henry Gardener 01:50:50 01:50:03

293 971 Mark Bancroft 01:50:51 01:49:50

294 460 Phil Johnson 01:50:55 01:50:14

295 281 Andy Feast 01:51:01 01:50:31

296 110 Alan Brooker 01:51:04 01:50:49

297 295 Simon Fowler 01:51:13 01:50:17

298 1063 Joe Winston 01:51:15 01:48:53

299 646 Hannah Oliver 01:51:15 01:50:51

300 1 Toby Abdullai 01:51:20 01:50:54

301 360 C Hagen 01:51:24 01:50:42

302 118 Al Bryant 01:51:27 01:50:59

303 3456 Dan Bamford 01:51:28 01:50:33

304 251 Megan Dunn 01:51:32 01:51:01

305 487 Ciarán Kelly 01:51:34 01:51:15

306 846 Gail Tyson 01:51:41 01:50:59

307 807 Andrew Stevens 01:51:53 01:51:19

308 975 Andy Nash 01:52:07 01:51:34

309 83 Joe Blair 01:52:15 01:52:02

310 353 Neil Gwatkin 01:52:24 01:52:02

311 627 Lindsay Murray 01:52:26 01:52:05

312 116 Robin Bruce 01:52:32 01:52:11

313 114 Joe Brownen 01:52:33 01:51:48

314 661 Vijay Pal 01:52:33 01:51:35

315 92 James Bowie 01:52:33 01:52:02

316 99 Matthew Bradberry 01:52:40 01:52:12

317 980 Keith Waldock 01:52:54 01:52:11

318 355 Nathan Gynn 01:53:01 01:51:42

319 849 Chloe Vallis 01:53:01 01:50:40

320 512 Kate Larmer 01:53:02 01:52:27

321 433 Phil Horn 01:53:05 01:51:50

322 1071 Brian Reid 01:53:07 01:52:35

323 1013 Matt Glover 01:53:08 01:52:21

324 838 Karl Trew 01:53:12 01:51:51

325 357 Chris Hackett 01:53:15 01:52:46

326 140 Joshua Carter 01:53:16 01:52:34

327 229 Jon Diaper 01:53:17 01:52:40

328 1026 Timothy Lynam 01:53:23 01:52:51

329 606 Michael Monaghan 01:53:41 01:53:16

330 95 Ross Boyd 01:53:42 01:52:56

331 1015 Fraser Cameron 01:53:43 01:52:56

332 166 Emma Clarke 01:53:48 01:52:35

333 285 Paul Fielding 01:53:49 01:52:52

334 808 Katie Stevenson 01:53:53 01:52:56

335 1079 Lawrence Wilkinson 01:53:56 01:53:09

336 328 Reece Golding 01:54:05 01:53:38

337 583 Melanie McGovern 01:54:25 01:53:51

338 236 Mark Dolby 01:54:32 01:53:55

339 453 Stuart Jarvis 01:54:36 01:54:12

340 334 Matthew Goss 01:54:37 01:53:48

341 485 Dawn Kelly 01:54:42 01:53:54

342 280 Neil Fawcett 01:54:47 01:53:44

343 897 Martin Whitman 01:54:52 01:52:38

344 468 Henry Jones 01:54:55 01:54:10

345 708 Kevin Province 01:55:09 01:54:44

346 192 Robert Cornwell 01:55:11 01:54:32

347 567 Paul Martin 01:55:12 01:54:35

348 1016 Becky Malcolmson 01:55:12 01:54:10

349 3449 Jeff Mitchell 01:55:15 01:54:26

350 674 Alastair Paul 01:55:19 01:54:31

351 341 Kevin Grant 01:55:20 01:54:33

352 991 Samuel Lomax 01:55:33 01:54:28

353 711 Chris Putt 01:55:36 01:55:08

354 278 Samuel Ewetade 01:55:37 01:54:00

355 574 Alexander Mavronicholas 01:55:40 01:54:34

356 514 David Lavender 01:55:41 01:54:33

357 3446 Simon Clarke 01:55:52 01:53:44

358 532 Rajendra Limbu 01:55:57 01:55:36

359 916 Pete Wood 01:55:59 01:55:30

360 3 David Affleck 01:56:05 01:55:43

361 725 Scott Rawlings 01:56:05 01:55:38

362 123 David Bull 01:56:05 01:55:38

363 417 Mark Hodkin 01:56:08 01:55:35

364 844 Andrew Turner 01:56:08 01:55:33

365 50 Paul Barrick 01:56:10 01:54:47

366 1014 Paul Branch 01:56:15 01:55:38

367 361 Justin Haigh 01:56:17 01:55:15

368 912 David Winkle 01:56:24 01:55:34

369 165 Harry Clarke 01:56:25 01:55:23

370 750 Raquel Salmeron 01:56:30 01:56:03

371 955 Andrea Villena 01:56:31 01:56:04

372 124 Christopher Bull 01:56:32 01:55:55

373 651 Darrin Ormston 01:56:32 01:56:05

374 240 Odette Dougan 01:56:34 01:55:23

375 535 Jon Littlechild 01:56:36 01:56:08

376 628 Nicola Geldenhuys 01:56:39 01:55:47

377 406 Chris Hext 01:56:40 01:56:16

378 760 Ian Saunderson 01:56:41 01:55:19

379 815 Iona Strachan 01:56:41 01:56:07

380 133 Jamie Byford 01:56:43 01:55:50

381 475 Adam Jupp 01:56:45 01:56:00

382 1027 Javier Sierra 01:56:47 01:56:13

383 237 Tim Dolton 01:56:48 01:55:42

384 525 Caroline Leppard 01:56:49 01:56:10

385 350 Grahame Grimshaw 01:56:52 01:56:28

386 1023 Rowena Galloway 01:56:54 01:55:52

387 284 Julie Fidler 01:56:56 01:56:23

388 376 Steve Harris 01:56:57 01:56:13

389 644 James O'Dowd 01:57:00 01:56:24

390 170 Derick Cleverley 01:57:08 01:56:04

391 85 Stephen Bloomfield 01:57:08 01:56:30

392 497 Emma Kinsman 01:57:09 01:56:25

393 24 Matt B 01:57:11 01:55:00

394 929 Jim Wright 01:57:12 01:56:20

395 444 Christopher Hutchinson 01:57:16 01:56:43

396 175 Jason Coleman 01:57:22 01:57:03

397 422 Nora Holford 01:57:24 01:56:45

398 3450 Mark Brockle 01:57:25 01:56:03

399 432 Anna Horgan 01:57:32 01:57:02

400 843 Ian Turner 01:57:35 01:56:31

401 413 Richard Hinson 01:57:37 01:56:53

402 655 Oliver Osborne 01:57:41 01:56:54

403 265 Callum Ellis 01:57:42 01:56:45

404 546 Helen Lovick 01:57:45 01:56:54

405 363 Charlotte Hall 01:57:47 01:56:55

406 220 Lynda Day 01:57:48 01:57:09

407 881 Jodie Weller 01:57:53 01:57:18

408 598 Paul Miller 01:57:55 01:57:07

409 939 Dan Zhang 01:57:57 01:56:28

410 870 Dave Warman 01:57:58 01:57:16

411 191 Richard Cornelius 01:57:58 01:57:16

412 434 Iain Howard 01:57:59 01:57:24

413 271 Hannah Erskine 01:58:05 01:57:34

414 650 Tom O'Riordan 01:58:05 01:56:46

415 927 Michael Wright 01:58:06 01:56:48

416 111 Jonathan Brothers 01:58:07 01:56:29

417 496 Debbie King 01:58:08 01:57:12

418 848 Daniel Vallance 01:58:09 01:57:30

419 282 Andrew Ferguson 01:58:10 01:57:50

420 201 Jan Cridland 01:58:18 01:57:35

421 448 Jaroslaw Jakubczak 01:58:19 01:57:52

422 968 Tim Edmunds 01:58:20 01:57:39

423 394 Chris Haycox 01:58:25 01:57:34

424 222 Lucy Dean 01:58:27 01:57:58

425 127 Mike Burrows 01:58:41 01:57:31

426 153 Derek Cheng 01:58:49 01:58:35

427 523 Debbie Leeland 01:58:51 01:57:56

428 889 Samantha Whalley 01:58:57 01:58:19

429 914 Brendan Wiseman 01:58:59 01:58:33

430 900 Laura Willard 01:59:05 01:57:23

431 495 Sam Kerr 01:59:08 01:58:29

432 662 Jane Palmer 01:59:10 01:58:19

433 893 Joe White 01:59:13 01:58:40

434 787 Louise Smith 01:59:13 01:58:40

435 1098 Heather Matthews 01:59:15 01:58:40

436 823 Beverley Teahan 01:59:17 01:58:27

437 771 Alan Sewell 01:59:20 01:58:48

438 915 Michal Wisniewski 01:59:25 01:58:32

439 993 Michael Hedderly 01:59:25 01:58:59

440 902 Helen Williams 01:59:28 01:58:37

441 901 Simon Williams 01:59:35 01:58:46

442 597 Tim Miller 01:59:37 01:58:59

443 625 Alfonso Muñoz Limia 01:59:50 01:58:29

444 304 Ross Gager 02:00:01 01:58:50

445 735 Ken Ritchie 02:00:01 01:59:12

446 921 Samantha Wooster 02:00:09 01:59:39

447 520 Marc Ledger 02:00:14 01:59:28

448 946 Amy Fernandez 02:00:16 01:59:34

449 983 Christopher Milligan 02:00:17 01:59:36

450 162 Chris Clark 02:00:20 01:59:55

451 161 Andrew Clark 02:00:21 01:59:56

452 356 Christian Hack 02:00:23 01:58:29

453 1029 Luis Costa 02:00:34 01:59:31

454 71 Emma Bellsham 02:00:35 01:59:45

455 1096 Donna Saunders 02:00:40 02:00:00

456 248 Christina Duncalfe 02:00:40 01:59:34

457 476 Nasrine Kaddour 02:00:41 01:59:03

458 620 Matthew Morris-Ashton 02:00:43 01:59:15

459 152 Vineet Chaudhary 02:00:44 01:59:46

460 178 Graham Collins 02:00:46 01:59:56

461 762 Nikki Savings 02:00:46 01:59:56

462 853 Lydia Vickers 02:00:46 01:59:55

463 874 Alex Waterston 02:00:47 01:58:30

464 989 Keshab Thapa 02:01:05 02:00:15

465 607 Susan Monaghan 02:01:09 02:00:47

466 511 David Langley 02:01:12 02:00:12

467 554 Felicity Main 02:01:28 02:00:26

468 276 Sarah Evans 02:01:31 02:01:06

469 575 David Maxwell 02:01:35 02:01:15

470 241 Stephen Douglas 02:01:41 02:00:21

471 595 Christos Michaloudis 02:01:44 02:00:53

472 568 Laura Martin Domenech 02:01:47 02:00:37

473 639 Alison Nixon 02:01:54 02:00:44

474 292 Ian Foster 02:01:55 02:00:17

475 613 Andy Morey 02:01:57 02:01:09

476 667 Claire Parsons 02:01:59 02:01:16

477 72 Alex Bennell 02:02:01 02:00:35

478 723 Kevin Randall 02:02:37 02:01:41

479 796 James Dunne 02:02:42 02:01:33

480 89 Jonathan Bone 02:02:55 02:02:01

481 1009 Tamsin Bird 02:03:13 02:02:28

482 1008 Andrew Bird 02:03:13 02:02:29

483 134 Ruth Cain 02:03:16 02:02:20

484 692 Robert Phillips 02:03:27 02:02:31

485 195 Jez Courdelle 02:03:27 02:02:10

486 566 Lorna Martin 02:03:31 02:02:47

487 863 Nick Walshe 02:03:42 02:02:58

488 218 Alan Davies 02:03:49 02:02:56

489 383 May Hart 02:04:02 02:03:20

490 899 Hope Wilkins 02:04:02 02:03:16

491 259 Philippe Ecaille 02:04:06 02:03:00

492 1083 Silina Jansone 02:04:07 02:03:15

493 928 adrian wright 02:04:16 02:03:17

494 999 Elaine Liversidge 02:04:18 02:03:17

495 509 Clive Lang 02:04:33 02:02:03

496 1017 Andrew Austin 02:04:34 02:03:20

497 142 Gary Cary 02:04:44 02:02:37

498 359 jennifer hagan 02:04:52 02:02:45

499 596 Gerry Miles 02:04:54 02:03:41

500 9 Laura Andrews 02:04:59 02:04:04

501 464 Gary Jones 02:05:01 02:03:50

502 592 Emma Merritt 02:05:03 02:04:08

503 346 Jason Grenham 02:05:05 02:03:51

504 255 Sheree East 02:05:09 02:03:32

505 960 Paul Elbro 02:05:12 02:04:05

506 1074 Matt Read 02:05:15 02:03:49

507 54 Antony Barton 02:05:19 02:04:22

508 877 David Watson 02:05:21 02:04:33

509 1055 Ian Butler 02:05:26 02:04:04

510 752 Jeff Salt 02:05:26 02:04:04

511 798 David Sochon 02:05:27 02:04:42

512 671 Khrishan Patel 02:05:34 02:05:10

513 630 Paul Nelson 02:05:41 02:05:00

514 580 Lee McEvoy 02:05:41 02:04:32

515 702 Carl Potts 02:05:42 02:04:37

516 581 Andrew McGarel 02:05:48 02:03:45

517 1024 Andy Kneller 02:05:51 02:03:29

518 943 Stephen Sullivan 02:05:53 02:03:36

519 3453 Ed Jeffery 02:05:56 02:04:51

520 41 Marcus Banks 02:05:59 02:04:56

521 962 Richard Hargraves 02:06:01 02:04:33

522 945 Dave Barber 02:06:03 02:04:18

523 67 Aggie Bebbington 02:06:04 02:05:09

524 562 Maya Martin 02:06:10 02:04:54

525 3448 Mark Packer 02:06:11 02:04:34

526 957 Roy Packer 02:06:11 02:04:34

527 1049 Steve Jones 02:06:20 02:05:03

528 401 Alex Hazle 02:06:22 02:05:41

529 400 Nicola Hazle 02:06:23 02:05:40

530 707 Lucy Pritchett 02:06:24 02:05:25

531 724 Jasmine Rapson 02:06:28 02:04:08

532 22 Wayne Aylott 02:06:33 02:05:43

533 479 Ahmad Kamkar 02:06:45 02:05:41

534 934 Nick Yeoman 02:06:53 02:05:53

535 442 David Humphreys 02:06:54 02:04:53

536 743 Nigel Rollason 02:06:55 02:05:43

537 744 Tracey Rollason. 02:06:55 02:05:43

538 1084 Tad Filip 02:06:55 02:05:29

539 699 William Pond 02:06:55 02:06:08

540 515 Emslie Law 02:06:56 02:05:41

541 521 Sara Lee 02:06:57 02:05:42

542 44 Jason Barber 02:07:01 02:05:43

543 584 Ryan McGuire 02:07:04 02:06:17

544 202 Mark Cripps 02:07:07 02:06:27

545 60 Timothy Bayes 02:07:14 02:06:23

546 492 Mandy Kemp 02:07:15 02:06:14

547 372 Simon Hardie 02:07:21 02:06:54

548 963 Carol Wadeson 02:07:24 02:06:43

549 629 Alison Naylor 02:07:26 02:06:22

550 225 Stuart Dent 02:07:30 02:06:37

551 1085 Darren Lovegrove 02:07:39 02:06:49

552 550 Nigel Lunn 02:07:45 02:06:46

553 299 Jenny Froud 02:07:50 02:06:58

554 716 Benup Rai 02:07:56 02:06:59

555 961 Keone Crockwell 02:08:04 02:07:45

556 657 Cassie Owen 02:08:13 02:06:58

557 20 Carol Austin 02:08:21 02:07:07

558 416 Steve Hobden 02:08:22 02:07:41

559 872 Paul Warren 02:08:23 02:07:20

560 1075 Tom Wadeson 02:08:23 02:07:46

561 906 Carrie Williams 02:08:25 02:07:21

562 181 Natasha Colwill 02:08:26 02:07:22

563 84 Julien Blavignac 02:08:27 02:07:33

564 691 Caroline Pharo 02:08:29 02:07:34

565 905 Laura Williams 02:08:33 02:07:51

566 1054 Craig Broadbent 02:08:34 02:07:51

567 835 Amanda Toon 02:08:34 02:07:23

568 1066 Lee Ratcliff 02:08:40 02:06:57

569 731 David Offen-James 02:08:40 02:06:58

570 96 Gemma Boys 02:08:41 02:06:59

