Basingstoke sport news from the Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
Blue Square Bet Conference South Table & Results
News & Match Reports
No final day victory to celebrate for Reading or Southampton
9:17am Monday 20th May 2013
READING and Southampton brought the curtain down on their Premier League campaigns yesterday.
Hartley Wintney looking for sponsorship
6:00am Monday 20th May 2013
COMBINED Counties League Premier Division outfit Hartley Wintney are looking for a sponsor for their shirts, training kit and a minibus.
Hammer and Tongs lift Bernard Cornish Cup
3:00pm Sunday 19th May 2013
UNDERDOGS Hammer and Tongs won the Bernard Cornish Cup, beating Sporting Silchester 2-1 at Winklebury last Sunday.
Young footballer giving his winnings to charity
12:00pm Saturday 18th May 2013
WHEN it comes to being a role model, Basingstoke schoolboy Alfie O’Donnell could teach some of today’s highly paid soccer stars a thing or two.
Censo win All Champions Cup
10:00am Saturday 18th May 2013
SATURDAY League Champions FC Censo triumphed in the final of the Knightsbridge Garage All Champions Cup as they retained the trophy with a 3-0 win over Sunday’s top dogs CI FC.
Sam Argent hits hat-trick as FC Censo complete unbeaten league campaign
3:00pm Friday 17th May 2013
CHAMPIONS FC Censo completed their excellent unbeaten season in the Premier Division with a 5-2 win over Old Basing Rangers last Wednesday.
AFC Aldermaston made to pay for missed chances
8:00pm Thursday 16th May 2013
AFC ALDERMASTON boss Terry Rooney felt his side’s 4-2 Hampshire Premier League defeat against visiting Paulsgrove on Saturday afternoon summed up their season.
Basingstoke Town re-sign midfield trio
2:25pm Wednesday 15th May 2013
BASINGSTOKE Town have added another three players to their squad for the 2013-14 season, retaining the services of midfielders Shaun McAuley, Wes Daly and Nathan Campbell.
Reading lose at home to Manchester City
2:02pm Wednesday 15th May 2013
READING suffered defeat in their final home game of the season as Manchester City clinched second spot in the Premier League with a well deserved 2-0 victory.
Youth Cup final heartache for Adam Nditi
4:40pm Tuesday 14th May 2013
BASINGSTOKE footballer Adam Nditi was denied a second FA Youth Cup winner's medal as his Chelsea side were beaten finalists, losing 4-2 on aggregate to Norwich City.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Basingstoke | 2 - 1 | Sutton Utd | |
| Sat 18/08/12 | Billericay | 2 - 1 | Truro City | |
| Sat 18/08/12 | Boreham Wood | 3 - 0 | Eastleigh | |
| Sat 18/08/12 | Bromley | 0 - 0 | Staines Town | |
| Sat 18/08/12 | Dorchester | 2 - 1 | Eastbourne | |
| Sat 18/08/12 | Dover | 2 - 2 | Farnborough | |
| Sat 18/08/12 | Havant and W | 1 - 1 | Chelmsford | |
| Sat 18/08/12 | Maidenhead Utd | 3 - 1 | Tonbridge Angels | |
| Sat 18/08/12 | Salisbury | 2 - 1 | AFC Hornchurch | |
| Sat 18/08/12 | Welling | 1 - 1 | Bath City | |
| Sat 18/08/12 | Weston-S-Mare | 1 - 1 | Hayes | |
| Mon 20/08/12 | Chelmsford | 2 - 3 | Welling | |
| Tue 21/08/12 | AFC Hornchurch | 1 - 1 | Boreham Wood | |
| Tue 21/08/12 | Bath City | 3 - 1 | Maidenhead Utd | |
| Tue 21/08/12 | Eastbourne | 3 - 0 | Bromley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Welling | 42 | 26 | 8 | 8 | 46 | 86 |
| 2 | Salisbury | 42 | 25 | 8 | 9 | 33 | 82 |
| 3 | Dover | 42 | 22 | 10 | 10 | 25 | 76 |
| 4 | Eastleigh | 42 | 22 | 6 | 14 | 18 | 72 |
| 5 | Chelmsford | 42 | 22 | 6 | 14 | 14 | 72 |
| 6 | Sutton Utd | 42 | 20 | 10 | 12 | 17 | 70 |
| 7 | Weston-S-Mare | 42 | 19 | 10 | 13 | 6 | 67 |
| 8 | Dorchester | 42 | 19 | 8 | 15 | -3 | 65 |
| 9 | Boreham Wood | 42 | 15 | 17 | 10 | 13 | 62 |
| 10 | Farnborough | 42 | 19 | 7 | 16 | 1 | 60 |
| 11 | Havant and W | 42 | 14 | 16 | 12 | 8 | 58 |
| 12 | Bath City | 42 | 15 | 10 | 17 | 2 | 55 |
| 13 | Eastbourne | 42 | 14 | 9 | 19 | -10 | 51 |
| 14 | Basingstoke | 42 | 12 | 12 | 18 | -10 | 48 |
| 15 | Bromley | 42 | 14 | 6 | 22 | -15 | 48 |
| 16 | Tonbridge Angels | 42 | 12 | 12 | 18 | -21 | 48 |
| 17 | Hayes | 42 | 13 | 9 | 20 | -25 | 48 |
| 18 | Staines Town | 42 | 13 | 8 | 21 | -17 | 47 |
| 19 | Maidenhead Utd | 42 | 13 | 6 | 23 | -4 | 45 |
| 20 | AFC Hornchurch | 42 | 11 | 11 | 20 | -17 | 44 |
| 21 | Billericay | 42 | 11 | 7 | 24 | -28 | 40 |
| 22 | Truro City | 42 | 9 | 8 | 25 | -33 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
