When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking | 27 | 20 | 5 | 3 | 57 | 22 | 35 | 65 |
| 2 | Dartford | 26 | 16 | 6 | 4 | 60 | 29 | 31 | 54 |
| 3 | Welling | 27 | 15 | 6 | 6 | 55 | 36 | 19 | 51 |
| 4 | Chelmsford | 27 | 13 | 10 | 4 | 48 | 24 | 24 | 49 |
| 5 | Sutton United | 26 | 12 | 9 | 5 | 48 | 36 | 12 | 45 |
| 6 | Weston-S-Mare | 27 | 13 | 4 | 10 | 46 | 41 | 5 | 43 |
| 7 | Dorchester | 29 | 12 | 6 | 11 | 39 | 39 | 0 | 42 |
| 8 | Dover | 26 | 10 | 11 | 5 | 41 | 27 | 14 | 41 |
| 9 | Basingstoke | 25 | 10 | 8 | 7 | 39 | 31 | 8 | 38 |
| 10 | Eastleigh | 26 | 10 | 5 | 11 | 34 | 37 | -3 | 35 |
| 11 | Truro City | 27 | 10 | 5 | 12 | 43 | 50 | -7 | 35 |
| 12 | Tonbridge Angels | 26 | 9 | 7 | 9 | 45 | 46 | -1 | 34 |
| 13 | Borehamwood | 25 | 9 | 5 | 11 | 29 | 38 | -9 | 32 |
| 14 | Maidenhead United | 27 | 9 | 5 | 14 | 35 | 51 | -16 | 32 |
| 15 | Salisbury | 25 | 8 | 7 | 10 | 34 | 35 | -1 | 31 |
| 16 | Havant & Waterlooville | 26 | 7 | 9 | 9 | 39 | 40 | -1 | 30 |
| 17 | Farnborough | 27 | 8 | 5 | 14 | 35 | 56 | -21 | 29 |
| 18 | Eastbourne Borough | 25 | 7 | 6 | 12 | 38 | 47 | -9 | 27 |
| 19 | Bromley | 27 | 6 | 7 | 14 | 39 | 54 | -15 | 25 |
| 20 | Hampton & Richmond | 25 | 5 | 8 | 12 | 36 | 45 | -9 | 23 |
| 21 | Staines Town | 26 | 6 | 5 | 15 | 28 | 44 | -16 | 23 |
| 22 | Thurrock | 27 | 3 | 7 | 17 | 22 | 60 | -38 | 16 |
Return to Conference South Home »
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a partner in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »