Basingstoke sport news from the Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
News & Match Reports
Division Six
11:15am Monday 10th November 2008
BB FC won their eighth division six game in a row in some style, stabbing eleven goals past Braemar Rovers; Andy McCoombes notched up a hat-trick, Howard Morris, James Ranch and Matt Audley pairs, Steve Padmore and Micky Fuller singles. Liam Cummings replied for Rovers. Inter Beer beat Winklebury Park by seven goals without reply. AMF United collected their first point of the season with a fine Darren Gilbanks’ brace in a draw with AFC Berg.
Division Six
4:32pm Wednesday 15th October 2008
BB FC stung AFC Hook Reserves with 13 goals, four of them from Micky Fuller, a hat-trick from James Ranch, Howard Morris with a pair, Andy McCoombes, Kyle Buckland, Steve Padden and Michael Burnby singles; with Ben Pegg replying with a brace for Hook. Inter Beer narrowly beat AMF United 3-2, with AMF’s pair scored by Ben Forster. R O Reserves inflicted the first defeat on Harriers, with John Noakes scoring apair, John Charman, Laurence Wright and Steve Cook. AFC Berg A won their second away game, Phil Webb, Jake Burrows, Chris Wilkins, Adam Nelson and two from Louis Bugden helped them defeat Braemar Rovers, who kept the match close-fought to the end through singles from Tom Packard, Stuart Jones and Darren Wells.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 10:30amSun 07/09/08 | AFC Berg A | 1 - 5 | BB FC | |
| 10:30amSun 07/09/08 | Inter Beer FC | 4 - 6 | Wote Street FC | |
| 10:30amSun 07/09/08 | Royal Oak Reserves FC | 11 - 2 | A.M.F. United FC | |
| 10:30amSun 07/09/08 | Winklebury Park FC | 1 - 1 | AFC Hook Reserves | |
| 10:30amSun 14/09/08 | A.M.F. United FC | 1 - 2 | Braemar Rovers | |
| 10:30amSun 14/09/08 | AFC Berg A | 2 - 2 | AFC Hook Reserves | |
| 10:30amSun 14/09/08 | Royal Oak Reserves FC | 2 - 4 | BB FC | |
| 10:30amSun 14/09/08 | Wote Street FC | 7 - 2 | Winklebury Park FC | |
| 10:30amSun 21/09/08 | A.M.F. United FC | 5 - 6 | Harriers FC | |
| 10:30amSun 21/09/08 | AFC Hook Reserves | 1 - 4 | Royal Oak Reserves FC | |
| 10:30amSun 21/09/08 | BB FC | 11 - 3 | Inter Beer FC | |
| 10:30amSun 21/09/08 | Braemar Rovers | 1 - 6 | Wote Street FC | |
| 10:30amSun 21/09/08 | Winklebury Park FC | 1 - 3 | AFC Berg A | |
| 10:30amSun 28/09/08 | BB FC | 6 - 0 | Winklebury Park FC | |
| 10:30amSun 28/09/08 | Harriers FC | 3 - 3 | AFC Hook Reserves |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | BB FC | 17 | 15 | 0 | 2 | 78 | 45 |
| 2 | Royal Oak Reserves FC | 16 | 15 | 0 | 1 | 75 | 45 |
| 3 | AFC Berg A | 18 | 10 | 2 | 6 | 7 | 32 |
| 4 | Inter Beer FC | 18 | 9 | 1 | 8 | 25 | 28 |
| 5 | Wote Street FC | 18 | 8 | 1 | 9 | -12 | 25 |
| 6 | AFC Hook Reserves | 17 | 6 | 5 | 6 | -10 | 23 |
| 7 | A.M.F. United FC | 17 | 5 | 1 | 11 | -8 | 16 |
| 8 | Harriers FC | 13 | 3 | 2 | 8 | -32 | 11 |
| 9 | Braemar Rovers | 17 | 3 | 1 | 13 | -67 | 10 |
| 10 | Winklebury Park FC | 15 | 1 | 3 | 11 | -56 | 6 |
Your Team »
Local Information
Enter your postcode, town or place name
