Basingstoke sport news from the Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Basingstoke Sports and Social FC | 16 | 11 | 3 | 2 | 30 | 36 |
| 2 | AFC Berg Reserves | 16 | 10 | 2 | 4 | 14 | 32 |
| 3 | Mars Drinks FC | 16 | 9 | 4 | 3 | 28 | 31 |
| 4 | AFC Hook | 16 | 8 | 2 | 6 | 13 | 26 |
| 5 | Gainsborough FC | 17 | 8 | 1 | 8 | 1 | 25 |
| 6 | Forest View FC | 15 | 6 | 1 | 8 | -6 | 19 |
| 7 | Happy Sunday FC | 15 | 5 | 4 | 6 | -6 | 19 |
| 8 | Pertemps Reserves FC | 16 | 2 | 2 | 12 | -32 | 8 |
| 9 | Golden Lion FC | 15 | 2 | 1 | 12 | -42 | 7 |
Local Information
Enter your postcode, town or place name
