Basingstoke sport news from the Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
News & Match Reports
Division Five
11:10am Monday 10th November 2008
In division five, top met bottom, leading to Basingstoke Sports & Social dropping their first points as Andy Kirkbride and Ed Crosbie both got their second goals of the season for Golden Lion. Craig Williamson scored in the first half and then Chris Morrison won a point with a header near the death. Gainsborough beat AFC Hook with a Dan Bennett pair and Dean Barrett and John Steinler strikes, Chris Sawkins and Tom Davies replied for Hook. AFC Berg Reserves faced an uphill task being 1-3 down to Happy Sunday at the break, but triumphed by scoring four without reply in the second half, Jason Cubbage and Simon Burniston scored braces and one from Matt Boysie.
Division Five
4:31pm Wednesday 15th October 2008
Basingstoke Sports & Social gained their fourth consecutive division five win, away at Happy Sunday, taking a slim lead with a Craig Williamson goal before the break, before Gavin Laville, Alex Izzo, an own goal, and Daniel Southgate strike put the tie beyond doubt; Paul Adams got a late consolation for Happy Sunday. Gainsborough are equal top of division five, and achieved this in style with a win away at in-form Mars Drinks; the prolific John Steinler got his first hat-trick of the season, Dan Bennett added a single; Ashley Elwood replying for Mars. AFC Berg Reserves enjoyed their first win of the season, beating Pertemps Reserves 4-1. Joe Edwards scored twice, Matt Boysie and Stu Cubbage added singles and Rob Shurowski replied for Pertemps.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 10:30amSun 07/09/08 | AFC Berg Reserves | 1 - 3 | AFC Hook | |
| 10:30amSun 07/09/08 | Gainsborough FC | 4 - 5 | Forest View FC | |
| 10:30amSun 07/09/08 | Happy Sunday FC | 0 - 5 | Mars Drinks FC | |
| 10:30amSun 07/09/08 | Pertemps Reserves FC | 1 - 9 | Basingstoke Sports and Social FC | |
| 10:30amSun 14/09/08 | AFC Hook | 5 - 7 | Basingstoke Sports and Social FC | |
| 10:30amSun 14/09/08 | Forest View FC | 3 - 2 | Happy Sunday FC | |
| 10:30amSun 14/09/08 | Golden Lion FC | 0 - 7 | Gainsborough FC | |
| 10:30amSun 14/09/08 | Mars Drinks FC | 3 - 1 | Pertemps Reserves FC | |
| 10:30amSun 21/09/08 | AFC Berg Reserves | 2 - 6 | Basingstoke Sports and Social FC | |
| 10:30amSun 21/09/08 | Gainsborough FC | 3 - 2 | Mars Drinks FC | |
| 10:30amSun 21/09/08 | Golden Lion FC | 1 - 4 | Pertemps Reserves FC | |
| 10:30amSun 28/09/08 | AFC Hook | 5 - 0 | Forest View FC | |
| 10:30amSun 28/09/08 | Golden Lion FC | 1 - 2 | Happy Sunday FC | |
| 10:30amSun 28/09/08 | Mars Drinks FC | 1 - 0 | AFC Berg Reserves | |
| 10:30amSun 28/09/08 | Pertemps Reserves FC | 0 - 2 | Gainsborough FC |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Basingstoke Sports and Social FC | 16 | 11 | 3 | 2 | 30 | 36 |
| 2 | AFC Berg Reserves | 16 | 10 | 2 | 4 | 14 | 32 |
| 3 | Mars Drinks FC | 16 | 9 | 4 | 3 | 28 | 31 |
| 4 | AFC Hook | 16 | 8 | 2 | 6 | 13 | 26 |
| 5 | Gainsborough FC | 17 | 8 | 1 | 8 | 1 | 25 |
| 6 | Forest View FC | 15 | 6 | 1 | 8 | -6 | 19 |
| 7 | Happy Sunday FC | 15 | 5 | 4 | 6 | -6 | 19 |
| 8 | Pertemps Reserves FC | 16 | 2 | 2 | 12 | -32 | 8 |
| 9 | Golden Lion FC | 15 | 2 | 1 | 12 | -42 | 7 |
Your Team »
Local Information
Enter your postcode, town or place name
