Basingstoke sport news from the Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kempshott Leisure and Social Club FC | 14 | 13 | 1 | 0 | 57 | 40 |
| 2 | Brookvale Reserves FC | 13 | 12 | 0 | 1 | 78 | 36 |
| 3 | Pertemps FC | 16 | 8 | 4 | 4 | 9 | 28 |
| 4 | Chineham FC | 17 | 7 | 2 | 8 | -18 | 23 |
| 5 | Royal Oak FC | 13 | 6 | 1 | 6 | 12 | 19 |
| 6 | New Inn Athletic FC | 11 | 4 | 0 | 7 | 4 | 12 |
| 7 | Winkle FC | 12 | 3 | 1 | 8 | -28 | 10 |
| 8 | Taran FC | 18 | 2 | 4 | 12 | -74 | 10 |
| 9 | AFC Aldermaston Apprentices | 12 | 1 | 1 | 10 | -40 | 4 |
Local Information
Enter your postcode, town or place name
