When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lada FC | 16 | 10 | 3 | 3 | 26 | 33 |
| 2 | AFC Kestrel | 14 | 8 | 4 | 2 | 13 | 28 |
| 3 | Basingstoke Saints | 14 | 9 | 1 | 4 | 13 | 28 |
| 4 | Urbis FC | 16 | 5 | 3 | 8 | -8 | 18 |
| 5 | Dayers Fine Foods | 14 | 5 | 2 | 7 | -9 | 17 |
| 6 | Wheelgame FC | 14 | 4 | 4 | 6 | -5 | 16 |
| 7 | Basingstoke Irish Society FC | 14 | 4 | 4 | 6 | -11 | 16 |
| 8 | Bramley Inn FC | 15 | 5 | 1 | 9 | -12 | 16 |
| 9 | AFC Berg | 15 | 4 | 2 | 9 | -7 | 14 |
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a partner in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »