Basingstoke sport news from the Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
Squad & Team Info
Cricket Club FC
Manager:
Contact: Mrs N Turner, 15 Breadles Field, Basingstoke, RG22 4RZ. Telephone: 01256 819997, mobile: 07803 295666.
Venue:
Postcode:
Current standing in table
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cricket Club FC | 13 | 10 | 1 | 2 | 62 | 25 | 37 | 31 |
Fixtures & Results
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 21-09-08 | 10:30 | FC Popinjay | 2 - 5 | Cricket Club FC | ||
| 28-09-08 | 10:30 | AFC Riverdene | 3 - 4 | Cricket Club FC | ||
| 05-10-08 | 10:30 | Cricket Club FC | 4 - 4 | Republic of Chineham FC | Castle Field | |
| 02-11-08 | 10:30 | Basingstoke Bears Select FC | 1 - 7 | Cricket Club FC | ||
| 09-11-08 | 10:30 | Cricket Club FC | 8 - 1 | AC Marstons FC | ||
| 21-12-08 | 10:30 | Cricket Club FC | 7 - 1 | AFC Riverdene | ||
| 15-02-09 | 10:30 | Cricket Club FC | 6 - 5 | CES Rovers FC | ||
| 08-03-09 | 10:30 | Republic of Chineham FC | 1 - 4 | Cricket Club FC | ||
| 15-03-09 | 10:30 | AC Marstons FC | 3 - 2 | Cricket Club FC | ||
| 29-03-09 | 10:30 | Cricket Club FC | 3 - 1 | Fitness First FC | ||
| 07-04-09 | 18:15 | Cricket Club FC | 6 - 0 | APPH United FC | ||
| 12-04-09 | 10:30 | APPH United FC | 0 - 5 | Cricket Club FC | ||
| 21-04-09 | 18:15 | CES Rovers FC | 3 - 1 | Cricket Club FC |
Local Information
Enter your postcode, town or place name
