When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cricket Club FC | 13 | 10 | 1 | 2 | 37 | 31 |
| 2 | CES Rovers FC | 14 | 9 | 1 | 4 | 34 | 28 |
| 3 | AC Marstons FC | 16 | 8 | 3 | 5 | 5 | 27 |
| 4 | AFC Riverdene | 14 | 7 | 3 | 4 | 27 | 24 |
| 5 | Basingstoke Bears Select FC | 13 | 6 | 2 | 5 | -5 | 20 |
| 6 | APPH United FC | 13 | 6 | 1 | 6 | -5 | 19 |
| 7 | Republic of Chineham FC | 15 | 4 | 2 | 9 | -11 | 14 |
| 8 | Fitness First FC | 16 | 4 | 0 | 12 | -42 | 12 |
| 9 | FC Popinjay | 14 | 3 | 1 | 10 | -40 | 10 |
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a partner in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »