When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fastfit Service Centre | 16 | 12 | 2 | 2 | 16 | 38 |
| 2 | Heathpark FC | 15 | 10 | 3 | 2 | 27 | 33 |
| 3 | Herriard Sports FC | 14 | 9 | 1 | 4 | 24 | 28 |
| 4 | Welly Old Boy's Reserves | 11 | 9 | 1 | 1 | 23 | 28 |
| 5 | Basingstoke Labour Club | 11 | 8 | 0 | 3 | 26 | 24 |
| 6 | Hook Reserves | 13 | 7 | 2 | 4 | 18 | 22 |
| 7 | Sherborne St.John Reserves | 15 | 6 | 1 | 8 | -4 | 19 |
| 8 | Chineham Albion | 12 | 5 | 2 | 5 | 6 | 17 |
| 9 | Platforms | 15 | 5 | 0 | 10 | -6 | 15 |
| 10 | AFC Aldermaston B | 16 | 4 | 2 | 10 | -20 | 14 |
| 11 | Sherfield Reserves | 15 | 4 | 2 | 9 | -26 | 14 |
| 12 | AFC Berg Reserves | 14 | 3 | 2 | 9 | -7 | 11 |
| 13 | Cromwell Inn | 16 | 3 | 1 | 12 | -44 | 10 |
| 14 | Overton United 'B' | 11 | 2 | 1 | 8 | -33 | 7 |
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a parter in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »