Basingstoke sport news from the Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
News & Match Reports
North Warnborough remain on course for title
8:00am Wednesday 1st May 2013
A SINGLE goal scored by Dan Framp was enough to see Humphrey Simms’ North Warnborough keep on track for the Basingstoke and District Saturday League Division One title.
Rare dropped points for North Warnborough
2:00pm Tuesday 23rd April 2013
HUMPHREY Sims’ North Warnborough side dropped only their fourth point of the season in Division One of the Basingstoke and District Saturday League, drawing 2-2 at FC Burghclere.
Chineham Albion forget about league woes to reach cup final
8:00am Tuesday 26th March 2013
CHINEHAM Albion are having a rough time in Basingstoke and District Saturday League Division One – but they now have a cup final to look forward to.
MFC Popley move to the top of the league with win over Chineham Albion
10:00am Wednesday 13th March 2013
MFC POPLEY moved top of the Basingstoke and District League Division One table with a win over bottom side Chineham Albion.
Popley promotion bid remains on track
8:00am Wednesday 6th March 2013
MFC Popley maintained their strong bid for promotion from Basingstoke and District League Division One with a 1-0 win over Tadley Calleva, despite being down to a bare 11.
Basement boys Chineham shock high-flying Tadley
10:00am Wednesday 27th February 2013
TADLEY Calleva’s promotion plans suffered a major setback as they lost 10-3 to bottom-of-the-table Chineham in a remarkable Basingstoke and District League Division One game.
Struggling Chineham progress in the cup
8:00am Wednesday 20th February 2013
DIVISION One basement club Chineham Albion booked a place in the last four of North Hants Junior Cup with a 2-1 win over AFC Berg.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 2:30pmSat 04/09/10 | Basingstoke Rangers | 4 - 3 | Sherborne St John FC | |
| 2:30pmSat 04/09/10 | FC Burghclere | 7 - 1 | Baughurst AFC | |
| 2:30pmSat 04/09/10 | Tron FC | 1 - 2 | Old Basing | |
| 2:30pmSat 04/09/10 | Welly Old Boy's Reserves | 2 - 3 | Bounty United FC | |
| 2:30pmSat 11/09/10 | AFC Berg | 2 - 2 | Tron FC | |
| 2:30pmSat 11/09/10 | Baughurst AFC | 0 - 3 | Basingstoke Rangers | |
| 2:30pmSat 11/09/10 | Old Basing | 5 - 1 | Welly Old Boy's Reserves | |
| 2:30pmSat 11/09/10 | Sherborne St John FC | 2 - 2 | Bounty United FC | |
| 2:30pmSat 18/09/10 | AFC Berg | 2 - 5 | Welly Old Boy's Reserves | |
| 2:30pmSat 18/09/10 | Basingstoke Rangers | 7 - 0 | Bounty United FC | |
| 2:30pmSat 18/09/10 | FC Burghclere | 3 - 2 | Sherborne St John FC | |
| 2:30pmSat 18/09/10 | Tron FC | 0 - 2 | Baughurst AFC | |
| 2:30pmSat 25/09/10 | Bounty United FC | 2 - 1 | FC Burghclere | |
| 2:30pmSat 25/09/10 | Old Basing | 5 - 0 | AFC Berg | |
| 2:30pmSat 02/10/10 | Baughurst AFC | 0 - 1 | AFC Berg |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Basingstoke Rangers | 16 | 13 | 1 | 2 | 34 | 40 |
| 2 | Sherborne St John FC | 16 | 11 | 1 | 4 | 28 | 34 |
| 3 | Old Basing | 16 | 10 | 3 | 3 | 13 | 33 |
| 4 | Tron FC | 16 | 9 | 2 | 5 | 11 | 29 |
| 5 | Welly Old Boy's Reserves | 16 | 6 | 2 | 8 | -9 | 20 |
| 6 | Bounty United FC | 16 | 5 | 2 | 9 | -14 | 17 |
| 7 | Baughurst AFC | 16 | 4 | 1 | 11 | -21 | 13 |
| 8 | FC Burghclere | 16 | 3 | 2 | 11 | -9 | 11 |
| 9 | AFC Berg | 16 | 3 | 2 | 11 | -33 | 11 |
Your Team »
Local Information
Enter your postcode, town or place name
