Sold House Prices - Streets in Upton Grey - Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
See details of sold houses in and around Upton Grey.
A total of 13 streets were found in Upton Grey. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Upton Grey | 2 | £4,442,500 | £7,700,000 |
| Bidden Road | Upton Grey | 2 | £771,000 | £940,000 |
| Church Street | Upton Grey | 8 | £561,750 | £865,000 |
| Cleves Lane | Upton Grey | 8 | £753,188 | £1,300,000 |
| Hoddington | Upton Grey | 1 | £395,000 | £395,000 |
| Limbrey Hill | Upton Grey | 1 | £912,000 | £912,000 |
| Little Hoddington Close | Upton Grey | 3 | £186,667 | £235,000 |
| Little Hoddington | Upton Grey | 9 | £284,833 | £358,500 |
| South Hill | Upton Grey | 1 | £605,000 | £605,000 |
| St Martins Row | Upton Grey | 2 | £535,000 | £660,000 |
| The Arboretum | Upton Grey | 3 | £989,475 | £1,365,000 |
| Weston Close | Upton Grey | 5 | £607,000 | £800,000 |
| Weston Road | Upton Grey | 14 | £705,607 | £1,875,000 |
Average Sold Prices for Basingstoke
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,246 | £140,513 |
| Terraced | 6,717 | £178,983 |
| Semi-detached | 3,462 | £220,210 |
| Detached | 4,119 | £333,946 |
| All | 17,544 | £216,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name