See details of sold houses in and around Basingstoke.
A total of 1308 streets were found in Basingstoke. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| The Spinney | Basingstoke | 11 | £203,810 | £250,000 |
| The Street | Old Basing | 60 | £333,954 | £893,000 |
| The Topiary | Lychpit | 18 | £253,439 | £349,000 |
| The Vale | Oakley | 12 | £306,458 | £472,500 |
| The Willows | Oakley | 6 | £290,167 | £458,000 |
| The Wolds | Basingstoke | 6 | £159,417 | £172,000 |
| The Woodlands | Chineham | 6 | £233,942 | £275,000 |
| Thrush Close | Basingstoke | 4 | £252,250 | £280,000 |
| Thumwood | Chineham | 19 | £177,232 | £330,000 |
| Thyme Close | Chineham | 18 | £360,514 | £415,000 |
| Tiberius Close | Basingstoke | 5 | £258,590 | £289,950 |
| Timberlake Road | Basingstoke | 1 | £65,000 | £65,000 |
| Timor Close | Basingstoke | 8 | £145,125 | £175,000 |
| Tintagel Close | Basingstoke | 7 | £215,643 | £242,000 |
| Tintern Close | Basingstoke | 19 | £163,005 | £179,650 |
| Tippett Gardens | Basingstoke | 14 | £148,357 | £203,000 |
| Tithe Meadow | Hatch Warren | 1 | £330,000 | £330,000 |
| Tiverton Road | Basingstoke | 44 | £193,698 | £370,000 |
| Tobago Close | Basingstoke | 16 | £153,750 | £204,000 |
| Tollgate Close | Oakley | 5 | £239,180 | £275,000 |
| Tollway | Chineham | 9 | £279,211 | £412,000 |
| Townsend Close | Basingstoke | 1 | £194,000 | £194,000 |
| Trellis Drive | Lychpit | 8 | £257,369 | £295,000 |
| Trenchmead Gardens | Basingstoke | 22 | £223,504 | £281,000 |
| Trent Way | Basingstoke | 4 | £164,124 | £184,995 |
| Trinidad Close | Basingstoke | 9 | £157,500 | £175,000 |
| Truro Place | Basingstoke | 1 | £87,500 | £87,500 |
| Tunworth Road | Mapledurwell | 16 | £614,747 | £1,215,000 |
| Turnberry Drive | Beggarwood | 8 | £326,000 | £355,000 |
| Turner Close | Basingstoke | 21 | £218,460 | £290,000 |
| Turnpike Way | Oakley | 10 | £264,000 | £360,000 |
| Tweedsmuir Close | Basingstoke | 14 | £135,829 | £158,000 |
| Two Gate Meadow | Overton | 13 | £390,558 | £440,250 |
| Tyfield | Sherborne St. John | 8 | £492,125 | £550,000 |
| Up Fallow | Lychpit | 3 | £400,667 | £435,000 |
| Upavon Close | Basingstoke | 9 | £262,110 | £326,995 |
| Upper Chestnut Drive | Basingstoke | 4 | £406,250 | £480,000 |
| Upper Farm Road | Oakley | 6 | £340,083 | £413,000 |
| Upper Sherborne Road | Basingstoke | 7 | £196,571 | £280,000 |
| Upper Stroud Close | Chineham | 32 | £205,258 | £295,000 |
| Upronfield Close | Basingstoke | 5 | £192,890 | £207,500 |
| Upton Crescent | Basingstoke | 19 | £164,997 | £228,000 |
| Van Dyck Close | Basingstoke | 30 | £167,493 | £285,000 |
| Vanburgh Gardens | Basingstoke | 6 | £170,825 | £235,000 |
| Verdi Close | Basingstoke | 15 | £185,100 | £320,000 |
| Vernhams Mews | Basingstoke | 4 | £182,499 | £195,000 |
| Veronica Close | Basingstoke | 3 | £267,467 | £302,500 |
| Vespasian Gardens | Basingstoke | 8 | £330,938 | £390,000 |
| Viables Lane | Basingstoke | 3 | £416,150 | £552,500 |
| Victoria Place | Basingstoke | 3 | £218,650 | £266,000 |
Average Sold Prices for Basingstoke
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,246 | £140,513 |
| Terraced | 6,717 | £178,983 |
| Semi-detached | 3,462 | £220,210 |
| Detached | 4,119 | £333,946 |
| All | 17,544 | £216,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry