See details of sold houses in and around Basingstoke.
A total of 1308 streets were found in Basingstoke. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Marlowe Close | Basingstoke | 10 | £128,645 | £169,950 |
| Marshall Gardens | Basingstoke | 12 | £153,625 | £195,000 |
| Marshcourt | Lychpit | 17 | £247,261 | £368,000 |
| Marston Walk | Basingstoke | 14 | £185,864 | £250,000 |
| Martin Close | Basingstoke | 14 | £131,117 | £175,000 |
| Martins Wood | Chineham | 20 | £291,255 | £375,000 |
| Mary Lane | North Waltham | 5 | £479,300 | £680,000 |
| Maslen Mews | Beggarwood | 2 | £255,000 | £300,000 |
| Mathias Walk | Basingstoke | 52 | £187,077 | £283,000 |
| Matilda Drive | Basingstoke | 15 | £161,727 | £250,000 |
| Matthews Way | Oakley | 1 | £390,000 | £390,000 |
| Maw Close | Basingstoke | 12 | £161,454 | £240,000 |
| May Close | Old Basing | 1 | £230,000 | £230,000 |
| May Street | Basingstoke | 2 | £147,500 | £175,000 |
| Maybrook | Chineham | 25 | £174,254 | £237,500 |
| Mayfield Ridge | Hatch Warren | 12 | £297,621 | £370,000 |
| Mayflower Close | Chineham | 11 | £270,395 | £460,000 |
| Maynards Wood | Chineham | 8 | £397,594 | £482,000 |
| Mccartney Walk | Basingstoke | 21 | £161,998 | £249,950 |
| Meadow Rise | North Waltham | 5 | £284,410 | £336,000 |
| Meadow Road | Basingstoke | 7 | £208,271 | £249,950 |
| Meadowland | Chineham | 34 | £186,304 | £332,000 |
| Meadowridge | Hatch Warren | 19 | £298,737 | £395,000 |
| Medina Gardens | Oakley | 5 | £232,289 | £310,000 |
| Medway Avenue | Oakley | 5 | £296,000 | £360,000 |
| Medway Court | Basingstoke | 3 | £127,333 | £140,000 |
| Melford Gardens | Basingstoke | 2 | £324,000 | £353,000 |
| Melrose Walk | Basingstoke | 31 | £136,724 | £185,000 |
| Mendip Close | Basingstoke | 11 | £138,636 | £160,000 |
| Meon Road | Oakley | 10 | £191,740 | £269,950 |
| Meon Walk | Basingstoke | 8 | £155,775 | £177,000 |
| Mercer Close | Basingstoke | 16 | £262,656 | £314,000 |
| Merlin Mead | Basingstoke | 1 | £284,995 | £284,995 |
| Merriatt Close | Basingstoke | 2 | £267,500 | £285,000 |
| Merrileas Gardens | Basingstoke | 2 | £361,500 | £400,000 |
| Merrydown Lane | Chineham | 2 | £377,500 | £440,000 |
| Merryfield | Chineham | 16 | £197,219 | £236,000 |
| Merryweather Way | Basingstoke | 15 | £164,435 | £222,000 |
| Merton Road | Basingstoke | 14 | £210,961 | £247,000 |
| Messner Street | Basingstoke | 8 | £198,250 | £245,000 |
| Middleton Gardens | Basingstoke | 2 | £110,500 | £128,500 |
| Midlane Close | Basingstoke | 8 | £208,663 | £250,000 |
| Milkingpen Lane | Old Basing | 22 | £444,727 | £800,000 |
| Mill Road | Basingstoke | 25 | £226,614 | £295,000 |
| Millard Close | Basingstoke | 41 | £141,124 | £179,950 |
| Milldown Houses | Overton | 1 | £135,000 | £135,000 |
| Millennium Court | Basingstoke | 16 | £191,997 | £268,000 |
| Milton Close | Basingstoke | 6 | £110,750 | £161,000 |
| Minden Close | Chineham | 19 | £280,184 | £365,000 |
| Monarch Close | Basingstoke | 36 | £174,319 | £344,950 |
Average Sold Prices for Basingstoke
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,246 | £140,513 |
| Terraced | 6,717 | £178,983 |
| Semi-detached | 3,462 | £220,210 |
| Detached | 4,119 | £333,946 |
| All | 17,544 | £216,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry