See details of sold houses in and around Basingstoke.
A total of 1308 streets were found in Basingstoke. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Greenlands Road | Basingstoke | 21 | £174,417 | £235,000 |
| Greenwood Drive | Chineham | 6 | £198,500 | £230,000 |
| Gregory Close | Basingstoke | 17 | £152,056 | £174,500 |
| Greyhound Lane | Overton | 13 | £306,808 | £400,000 |
| Greywell Road | Mapledurwell | 3 | £397,667 | £585,000 |
| Grieg Close | Basingstoke | 9 | £196,822 | £248,000 |
| Grosvenor Close | Hatch Warren | 2 | £326,250 | £347,500 |
| Grove Close | Basingstoke | 2 | £150,000 | £180,000 |
| Grove Road | Basingstoke | 8 | £208,175 | £236,000 |
| Guernsey Close | Basingstoke | 14 | £142,761 | £185,000 |
| Guinea Court | Chineham | 7 | £233,800 | £390,000 |
| Hackwood Lane | Cliddesden | 5 | £498,700 | £750,000 |
| Hackwood Park | Hackwood Park | 7 | £570,037 | £895,000 |
| Hackwood Road | Basingstoke | 20 | £215,980 | £650,000 |
| Hadrians Way | Basingstoke | 3 | £230,150 | £249,950 |
| Hailstone Road | Basingstoke | 13 | £136,838 | £179,950 |
| Halliday Close | Basingstoke | 16 | £134,028 | £150,000 |
| Hamble Close | Oakley | 2 | £242,500 | £245,000 |
| Hamble Court | Basingstoke | 10 | £167,245 | £194,000 |
| Hamelyn Close | Basingstoke | 6 | £161,492 | £187,000 |
| Hamelyn Road | Basingstoke | 7 | £148,779 | £159,950 |
| Hammond Road | Basingstoke | 1 | £200,000 | £200,000 |
| Hampshire Close | Basingstoke | 5 | £280,000 | £325,000 |
| Handel Close | Basingstoke | 20 | £158,095 | £210,000 |
| Hardy Lane | Basingstoke | 1 | £337,500 | £337,500 |
| Harlech Close | Basingstoke | 9 | £162,933 | £215,000 |
| Harris Hill | Basingstoke | 8 | £208,675 | £349,950 |
| Harrison Place | Basingstoke | 9 | £123,389 | £164,500 |
| Hartswood | Chineham | 6 | £380,162 | £427,500 |
| Harvest Way | Lychpit | 1 | £204,950 | £204,950 |
| Harveys Field | Overton | 6 | £222,667 | £246,000 |
| Hastings Close | Basingstoke | 8 | £216,563 | £243,000 |
| Hatch Lane | Old Basing | 31 | £344,334 | £520,000 |
| Hatch Warren Gardens | Basingstoke | 2 | £275,500 | £276,000 |
| Hatch Warren Lane | Basingstoke | 2 | £462,500 | £475,000 |
| Hatch Warren Lane | Hatch Warren | 3 | £297,317 | £312,000 |
| Hathaway Gardens | Basingstoke | 29 | £201,509 | £250,000 |
| Hawk Close | Basingstoke | 4 | £258,938 | £295,000 |
| Hawthorn Way | Basingstoke | 20 | £222,318 | £249,950 |
| Haydn Road | Basingstoke | 16 | £156,150 | £184,000 |
| Hazel Close | Oakley | 4 | £395,000 | £425,000 |
| Hazelcombe | Overton | 6 | £354,158 | £475,000 |
| Hazeldene | Chineham | 6 | £203,150 | £269,000 |
| Hazelwood Close | Basingstoke | 5 | £225,999 | £249,995 |
| Heathfield | Basingstoke | 33 | £142,268 | £197,000 |
| Hele Close | Basingstoke | 11 | £250,864 | £282,000 |
| Hepplewhite Drive | Basingstoke | 8 | £263,188 | £307,500 |
| Hereford Road | Basingstoke | 7 | £164,557 | £182,950 |
| Heritage Park | Basingstoke | 34 | £285,124 | £540,000 |
| Heritage View | Hatch Warren | 4 | £327,988 | £375,000 |
Average Sold Prices for Basingstoke
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,246 | £140,513 |
| Terraced | 6,717 | £178,983 |
| Semi-detached | 3,462 | £220,210 |
| Detached | 4,119 | £333,946 |
| All | 17,544 | £216,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry