See details of sold houses in and around Basingstoke.
A total of 1437 streets were found in Basingstoke. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Ashe Warren | 3 | £266,667 | £390,000 |
| Unnamed Street | Upton Grey | 1 | £7,700,000 | £7,700,000 |
| Unnamed Street | Ashe | 2 | £1,297,500 | £2,300,000 |
| Unnamed Street | Tunworth | 1 | £630,000 | £630,000 |
| Unnamed Street | Basingstoke | 1 | £179,950 | £179,950 |
| Unnamed Street | Deane | 1 | £427,500 | £427,500 |
| Unnamed Street | Axford | 2 | £360,000 | £370,000 |
| Unnamed Street | Herriard | 9 | £420,350 | £595,000 |
| Unnamed Street | Wootton St Lawrence | 4 | £874,606 | £1,055,000 |
| Unnamed Street | Cliddesden | 2 | £617,500 | £825,000 |
| Unnamed Street | Preston Candover | 5 | £740,400 | £1,725,000 |
| Unnamed Street | Dummer | 15 | £531,300 | £2,300,000 |
| Unnamed Street | Sherborne St John | 1 | £150,000 | £150,000 |
| Unnamed Street | Oakley | 6 | £720,457 | £1,250,000 |
| Unnamed Street | Steventon | 6 | £551,750 | £1,650,000 |
| Unnamed Street | Overton | 13 | £256,650 | £1,000,000 |
| Unnamed Street | North Waltham | 1 | £951,500 | £951,500 |
| Unnamed Street | Nutley | 2 | £487,500 | £595,000 |
| Unnamed Street | Newfound | 8 | £224,494 | £290,000 |
| Abbey Road | | 5 | £138,390 | £152,000 |
| Abbey Road | Basingstoke | 103 | £152,837 | £199,000 |
| Achilles Close | Chineham | 14 | £193,982 | £245,000 |
| Acorn Close | Basingstoke | 6 | £177,658 | £205,000 |
| Aghemund Close | Chineham | 13 | £174,908 | £248,500 |
| Ajax Close | Chineham | 7 | £191,356 | £318,500 |
| Aldermaston Road | Sherborne St John | 3 | £270,667 | £325,000 |
| Alderney Avenue | Basingstoke | 2 | £312,475 | £319,950 |
| Alderwood | Chineham | 18 | £175,831 | £219,000 |
| Aldworth Crescent | Basingstoke | 7 | £149,000 | £199,000 |
| Alencon Link | Basingstoke | 346 | £191,092 | £499,995 |
| Alencon Link | | 10 | £149,650 | £195,995 |
| Alexander Road | Overton | 3 | £266,317 | £280,000 |
| Alexandra Road | Basingstoke | 9 | £189,439 | £235,000 |
| Allen Close | Basingstoke | 2 | £179,500 | £180,000 |
| Allnutt Avenue | | 1 | £215,000 | £215,000 |
| Allnutt Avenue | Basingstoke | 2 | £241,000 | £242,000 |
| Almond Close | Old Basing | 1 | £95,000 | £95,000 |
| Alpine Court | Basingstoke | 6 | £106,500 | £125,000 |
| Alresford Road | Preston Candover | 6 | £377,500 | £625,000 |
| Alton Road | Winslade | 3 | £346,650 | £529,950 |
| Amport Close | Lychpit | 2 | £252,450 | £314,950 |
| Andover Road | Oakley | 1 | £137,000 | £137,000 |
| Anglesey Close | Basingstoke | 4 | £141,250 | £177,000 |
| Anstey Close | Basingstoke | 4 | £198,250 | £220,000 |
| Anton Close | Oakley | 1 | £305,000 | £305,000 |
| Antrim Close | Basingstoke | 3 | £139,000 | £147,500 |
| Apple Way | Old Basing | 3 | £319,000 | £377,000 |
| Applegarth Close | Basingstoke | 1 | £297,500 | £297,500 |
| Appleton Drive | | 4 | £132,000 | £132,000 |
| Appleton Drive | Basingstoke | 60 | £214,745 | £334,995 |
Average Sold Prices for Basingstoke
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,447 | £147,854 |
| Terraced | 4,552 | £173,475 |
| Semi-detached | 2,369 | £212,176 |
| Detached | 2,811 | £313,380 |
| All | 12,179 | £208,147 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.