Sold house prices in Bach Close - Basingstoke Gazette
When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
Sold house prices in Bach Close
A total of 21 sales were recorded in Bach Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 17 2012 | 28 Bach Close | £105,550 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | 14 Bach Close | £113,000 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | 81 Bach Close | £175,000 | Terraced | Freehold |
| Feb 25 2011 | 77 Bach Close | £162,000 | Terraced | Freehold |
| Apr 16 2010 | 62 Bach Close | £160,050 | Terraced | Freehold |
| Mar 17 2009 | 72 Bach Close | £158,000 | Terraced | Freehold |
| Mar 11 2009 | 63 Bach Close | £147,000 | Terraced | Freehold |
| Apr 11 2008 | 82 Bach Close | £183,000 | Detached | Freehold |
| Apr 8 2008 | 55 Bach Close | £189,950 | Terraced | Freehold |
| Dec 7 2007 | 59 Bach Close | £190,000 | Terraced | Freehold |
| Aug 31 2007 | 16 Bach Close | £127,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 26 Bach Close | £125,000 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | 73 Bach Close | £187,000 | Terraced | Freehold |
| Mar 22 2007 | 66 Bach Close | £179,950 | Terraced | Freehold |
| Nov 30 2006 | 14 Bach Close | £116,500 | Terraced | Leasehold |
| Nov 24 2006 | 35 Bach Close | £149,500 | Terraced | Freehold |
| Jan 16 2006 | 80 Bach Close | £147,500 | Terraced | Freehold |
| Dec 22 2005 | 3 Bach Close | £111,000 | Flat/Maisonette | Leasehold |
| Dec 12 2005 | 21 Bach Close | £108,500 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 12 Bach Close | £113,500 | Terraced | Leasehold |
| Mar 31 2005 | 85 Bach Close | £165,000 | Terraced | Freehold |
Average Sold Prices for Bach Close
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 6 | £115,008 |
| Terraced | 14 | £160,068 |
| Detached | 1 | £183,000 |
| All | 21 | £148,286 |
Map showing Bach Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name