When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
A total of 137 sales were recorded in Abbey Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 17 2011 | 269 Abbey Road | £135,000 | Terraced | Freehold |
| Nov 14 2011 | 489 Abbey Road | £134,500 | Terraced | Freehold |
| Oct 31 2011 | 357 Abbey Road | £160,000 | Terraced | Freehold |
| Oct 21 2011 | 515 Abbey Road | £147,500 | Terraced | Freehold |
| Sep 15 2011 | 110 Abbey Road | £139,000 | Terraced | Freehold |
| Sep 2 2011 | 351 Abbey Road | £159,995 | Terraced | Freehold |
| Aug 30 2011 | 383 Abbey Road | £141,500 | Terraced | Freehold |
| Aug 12 2011 | 345 Abbey Road | £150,500 | Terraced | Freehold |
| Aug 8 2011 | 468 Abbey Road | £155,000 | Terraced | Freehold |
| May 27 2011 | 90 Abbey Road | £177,500 | Terraced | Freehold |
| May 27 2011 | 341 Abbey Road | £160,000 | Terraced | Freehold |
| Feb 18 2011 | 171 Abbey Road | £146,000 | Terraced | Freehold |
| Feb 14 2011 | 570 Abbey Road | £152,000 | Terraced | Freehold |
| Dec 9 2010 | 105 Abbey Road | £150,000 | Terraced | Freehold |
| Sep 6 2010 | 607 Abbey Road | £155,500 | Terraced | Freehold |
| Jul 23 2010 | 106 Abbey Road | £150,000 | Terraced | Freehold |
| Jul 16 2010 | 531a Abbey Road | £125,000 | Terraced | Leasehold |
| Jul 15 2010 | 497 Abbey Road | £169,950 | Terraced | Freehold |
| Jun 30 2010 | 467 Abbey Road | £155,000 | Terraced | Freehold |
| Jun 10 2010 | 345 Abbey Road | £167,000 | Terraced | Freehold |
| May 21 2010 | 557 Abbey Road | £145,500 | Terraced | Freehold |
| Apr 30 2010 | 37 Abbey Road | £161,000 | Terraced | Freehold |
| Apr 30 2010 | 171 Abbey Road | £122,000 | Terraced | Freehold |
| Jan 29 2010 | 440 Abbey Road | £125,000 | Terraced | Freehold |
| Jan 29 2010 | 508 Abbey Road | £165,000 | Terraced | Freehold |
| Dec 23 2009 | 236 Abbey Road | £160,000 | Detached | Freehold |
| Dec 4 2009 | 201 Abbey Road | £130,000 | Terraced | Freehold |
| Dec 2 2009 | 16 Abbey Road | £150,000 | Terraced | Freehold |
| Nov 26 2009 | 436 Abbey Road | £150,000 | Terraced | Freehold |
| Oct 2 2009 | 507 Abbey Road | £165,000 | Terraced | Freehold |
| Sep 7 2009 | 225 Abbey Road | £135,000 | Terraced | Freehold |
| Aug 27 2009 | 442 Abbey Road | £152,000 | Terraced | Freehold |
| Jul 7 2009 | 395 Abbey Road | £149,950 | Terraced | Freehold |
| Jul 2 2009 | 357 Abbey Road | £120,000 | Terraced | Freehold |
| Jun 19 2009 | 243 Abbey Road | £135,000 | Terraced | Freehold |
| Jun 17 2009 | 508 Abbey Road | £105,000 | Terraced | Freehold |
| Jun 5 2009 | 453 Abbey Road | £134,000 | Detached | Freehold |
| Apr 9 2009 | 82 Abbey Road | £135,000 | Terraced | Freehold |
| Jan 15 2009 | 553 Abbey Road | £140,000 | Terraced | Freehold |
| Dec 19 2008 | 553 Abbey Road | £165,000 | Terraced | Freehold |
| Dec 15 2008 | 35 Abbey Road | £100,000 | Terraced | Freehold |
| Dec 8 2008 | 531b Abbey Road | £130,000 | Flat/Maisonette | Leasehold |
| Oct 6 2008 | 31 Abbey Road | £160,000 | Terraced | Freehold |
| Aug 26 2008 | 408 Abbey Road | £151,750 | Terraced | Freehold |
| Jul 7 2008 | 54 Abbey Road | £162,000 | Terraced | Freehold |
| Jul 4 2008 | 298 Abbey Road | £181,000 | Terraced | Freehold |
| Jul 3 2008 | 579 Abbey Road | £145,000 | Terraced | Freehold |
| May 20 2008 | 61 Abbey Road | £190,000 | Semi-detached | Freehold |
| May 9 2008 | 588 Abbey Road | £167,000 | Terraced | Freehold |
| Apr 25 2008 | 303 Abbey Road | £157,000 | Terraced | Freehold |
| Apr 9 2008 | 186 Abbey Road | £164,500 | Terraced | Freehold |
| Mar 7 2008 | 128 Abbey Road | £172,500 | Terraced | Freehold |
| Feb 18 2008 | 142 Abbey Road | £168,000 | Terraced | Freehold |
| Feb 7 2008 | 143 Abbey Road | £184,950 | Terraced | Freehold |
| Feb 1 2008 | 133 Abbey Road | £173,500 | Terraced | Freehold |
| Jan 31 2008 | 186 Abbey Road | £121,000 | Terraced | Freehold |
| Jan 4 2008 | 459 Abbey Road | £175,000 | Terraced | Freehold |
| Dec 19 2007 | 195 Abbey Road | £172,500 | Semi-detached | Freehold |
| Nov 16 2007 | 161 Abbey Road | £199,000 | Terraced | Freehold |
| Oct 19 2007 | 164 Abbey Road | £170,000 | Terraced | Freehold |
| Sep 28 2007 | 586 Abbey Road | £167,000 | Terraced | Freehold |
| Sep 14 2007 | 140 Abbey Road | £191,000 | Terraced | Freehold |
| Sep 14 2007 | 324 Abbey Road | £175,000 | Terraced | Freehold |
| Sep 5 2007 | 468 Abbey Road | £176,000 | Terraced | Freehold |
| Aug 17 2007 | 247 Abbey Road | £182,500 | Terraced | Freehold |
| Aug 3 2007 | 51 Abbey Road | £170,000 | Terraced | Freehold |
| Jul 23 2007 | 18 Abbey Road | £170,000 | Terraced | Freehold |
| Jun 20 2007 | 317 Abbey Road | £185,000 | Terraced | Freehold |
| Jun 15 2007 | 188 Abbey Road | £167,000 | Terraced | Freehold |
| May 25 2007 | 159 Abbey Road | £175,000 | Terraced | Freehold |
| Apr 27 2007 | 394 Abbey Road | £172,000 | Terraced | Freehold |
| Apr 20 2007 | 500 Abbey Road | £170,000 | Terraced | Freehold |
| Apr 19 2007 | 279 Abbey Road | £166,000 | Terraced | Freehold |
| Apr 13 2007 | 136 Abbey Road | £180,000 | Terraced | Freehold |
| Apr 10 2007 | 96 Abbey Road | £175,000 | Terraced | Freehold |
| Mar 16 2007 | 42 Abbey Road | £162,500 | Terraced | Freehold |
| Mar 2 2007 | 141 Abbey Road | £172,000 | Terraced | Freehold |
| Feb 28 2007 | 189 Abbey Road | £125,000 | Terraced | Freehold |
| Dec 1 2006 | 392 Abbey Road | £161,000 | Terraced | Freehold |
| Oct 23 2006 | 605 Abbey Road | £148,500 | Terraced | Freehold |
| Oct 20 2006 | 221 Abbey Road | £149,000 | Terraced | Freehold |
| Oct 13 2006 | 521 Abbey Road | £168,000 | Terraced | Freehold |
| Oct 12 2006 | 492 Abbey Road | £169,950 | Terraced | Freehold |
| Oct 6 2006 | 1 Abbey Road | £158,000 | Terraced | Freehold |
| Oct 6 2006 | 103 Abbey Road | £166,000 | Terraced | Freehold |
| Sep 22 2006 | 426 Abbey Road | £147,000 | Terraced | Freehold |
| Sep 8 2006 | 47 Abbey Road | £158,000 | Terraced | Freehold |
| Sep 1 2006 | 540 Abbey Road | £162,500 | Terraced | Freehold |
| Sep 1 2006 | 534 Abbey Road | £151,500 | Terraced | Freehold |
| Sep 1 2006 | 517 Abbey Road | £163,000 | Terraced | Freehold |
| Sep 1 2006 | 168 Abbey Road | £158,000 | Terraced | Freehold |
| Aug 29 2006 | 455 Abbey Road | £154,000 | Terraced | Freehold |
| Aug 16 2006 | 212 Abbey Road | £128,000 | Terraced | Freehold |
| Aug 16 2006 | 443 Abbey Road | £145,000 | Terraced | Freehold |
| Aug 11 2006 | 120 Abbey Road | £147,500 | Terraced | Freehold |
| Aug 3 2006 | 515 Abbey Road | £142,500 | Terraced | Freehold |
| Aug 3 2006 | 244 Abbey Road | £162,000 | Terraced | Freehold |
| Jul 28 2006 | 209 Abbey Road | £146,500 | Terraced | Freehold |
| Jul 21 2006 | 257 Abbey Road | £155,000 | Terraced | Freehold |
| Jun 23 2006 | 529 Abbey Road | £145,000 | Terraced | Freehold |
| Jun 21 2006 | 99 Abbey Road | £164,950 | Terraced | Freehold |
| Jun 16 2006 | 190 Abbey Road | £152,000 | Terraced | Freehold |
| Jun 9 2006 | 248 Abbey Road | £155,000 | Semi-detached | Freehold |
| Jun 2 2006 | 437 Abbey Road | £156,000 | Terraced | Freehold |
| May 8 2006 | 530 Abbey Road | £152,000 | Terraced | Freehold |
| May 8 2006 | 473 Abbey Road | £165,000 | Semi-detached | Freehold |
| Apr 12 2006 | 306 Abbey Road | £150,000 | Terraced | Freehold |
| Mar 31 2006 | 95 Abbey Road | £120,000 | Terraced | Freehold |
| Mar 31 2006 | 493 Abbey Road | £150,000 | Terraced | Freehold |
| Mar 24 2006 | 574 Abbey Road | £138,500 | Terraced | Freehold |
| Feb 17 2006 | 503 Abbey Road | £165,000 | Semi-detached | Freehold |
| Jan 20 2006 | 460 Abbey Road | £158,000 | Terraced | Freehold |
| Jan 18 2006 | 258 Abbey Road | £145,000 | Terraced | Freehold |
| Dec 20 2005 | 386 Abbey Road | £145,000 | Terraced | Freehold |
| Dec 7 2005 | 91 Abbey Road | £148,500 | Terraced | Freehold |
| Nov 25 2005 | 326 Abbey Road | £132,000 | Terraced | Freehold |
| Nov 9 2005 | 504 Abbey Road | £167,200 | Semi-detached | Freehold |
| Nov 4 2005 | 219 Abbey Road | £155,000 | Terraced | Freehold |
| Oct 7 2005 | 1 Abbey Road | £140,000 | Terraced | Freehold |
| Oct 5 2005 | 208 Abbey Road | £145,000 | Terraced | Freehold |
| Sep 28 2005 | 43 Abbey Road | £139,000 | Terraced | Freehold |
| Sep 22 2005 | 264 Abbey Road | £160,000 | Terraced | Freehold |
| Aug 26 2005 | 417 Abbey Road | £150,000 | Terraced | Freehold |
| Aug 19 2005 | 210 Abbey Road | £142,500 | Terraced | Freehold |
| Aug 5 2005 | 154 Abbey Road | £139,000 | Terraced | Freehold |
| Aug 1 2005 | 317 Abbey Road | £142,000 | Terraced | Freehold |
| Jul 29 2005 | 57 Abbey Road | £139,000 | Terraced | Freehold |
| Jul 28 2005 | 45 Abbey Road | £145,000 | Terraced | Freehold |
| Jul 22 2005 | 168 Abbey Road | £139,000 | Terraced | Freehold |
| Jun 10 2005 | 37 Abbey Road | £149,950 | Terraced | Freehold |
| Jun 10 2005 | 141 Abbey Road | £157,950 | Terraced | Freehold |
| Jun 7 2005 | 82 Abbey Road | £148,500 | Terraced | Freehold |
| May 17 2005 | 40 Abbey Road | £143,000 | Terraced | Freehold |
| Apr 8 2005 | 531a Abbey Road | £152,000 | Semi-detached | Freehold |
| Apr 7 2005 | 209 Abbey Road | £134,000 | Terraced | Freehold |
| Feb 16 2005 | 492 Abbey Road | £150,000 | Terraced | Freehold |
| Feb 11 2005 | 160 Abbey Road | £146,000 | Terraced | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £130,000 |
| Terraced | 127 | £153,365 |
| Semi-detached | 7 | £166,671 |
| Detached | 2 | £147,000 |
| All | 137 | £153,782 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a partner in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »