When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
A total of 101 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 3 2011 | Flat 17 Town Mill | £145,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | Malmsmead | £800,000 | Detached | Freehold |
| Oct 3 2011 | Flat 20 Town Mill | £112,500 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | Garden Cottage | £930,000 | Detached | Freehold |
| Jul 14 2011 | Heatherdown | £900,000 | Detached | Freehold |
| May 18 2011 | Flat 7 Town Mill | £100,000 | Flat/Maisonette | Leasehold |
| May 10 2011 | Flat 26 Town Mill | £130,000 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Laurel Cottage | £475,000 | Detached | Freehold |
| Mar 25 2011 | Sunrise | £699,995 | Detached | Freehold |
| Feb 28 2011 | Beechcroft | £1,000,000 | Detached | Freehold |
| Feb 4 2011 | Flat 10 Town Mill | £127,000 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | Upton House | £1,185,000 | Detached | Freehold |
| Jan 14 2011 | Flat 3 Town Mill | £116,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 33 Town Mill | £117,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | Rose Cottage | £527,500 | Detached | Freehold |
| Nov 5 2010 | Nuns Walk Cottage | £1,325,000 | Detached | Freehold |
| Nov 1 2010 | Sheering House | £655,000 | Detached | Freehold |
| Aug 25 2010 | Lower House | £900,000 | Detached | Freehold |
| Aug 13 2010 | Sunset | £370,000 | Semi-detached | Freehold |
| Jul 5 2010 | The Old School House | £408,000 | Semi-detached | Freehold |
| Jun 22 2010 | 48a | £420,000 | Detached | Freehold |
| May 5 2010 | 1 Axford Lodge Cottage | £445,000 | Semi-detached | Freehold |
| Apr 14 2010 | Flat 25 Town Mill | £150,000 | Flat/Maisonette | Leasehold |
| Feb 12 2010 | Flat 33 Town Mill | £115,000 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | Summerfield Cottage | £1,060,000 | Detached | Freehold |
| Dec 18 2009 | Norton House | £816,000 | Detached | Freehold |
| Dec 15 2009 | Ashe Cottage | £318,000 | Semi-detached | Freehold |
| Dec 3 2009 | 23 | £290,000 | Detached | Freehold |
| Nov 19 2009 | Compton House | £800,000 | Detached | Freehold |
| Jul 31 2009 | Gunavie Cottage Kennel Farm | £335,000 | Semi-detached | Freehold |
| Jun 12 2009 | 19 | £290,000 | Detached | Freehold |
| Jun 4 2009 | The Old Post Office | £514,000 | Detached | Freehold |
| Feb 6 2009 | Flat 24 Town Mill | £145,000 | Flat/Maisonette | Leasehold |
| Jan 15 2009 | Horse Meadow | £300,000 | Detached | Freehold |
| Dec 19 2008 | 17 Faringdon Court | £179,950 | Flat/Maisonette | Leasehold |
| Dec 2 2008 | The Peak Hill Bungalow | £125,000 | Detached | Freehold |
| Nov 12 2008 | Fawkners | £1,725,000 | Detached | Freehold |
| Oct 31 2008 | Sweetlands | £375,000 | Detached | Freehold |
| Oct 31 2008 | Little Paten Ashe Park | £600,000 | Detached | Freehold |
| Oct 10 2008 | 2 Vidlers Farm | £150,000 | Flat/Maisonette | Leasehold |
| Sep 12 2008 | Flat 28 Town Mill | £125,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | Lower Down Cottage 196 Breach Farm Cottages | £372,000 | Semi-detached | Freehold |
| Apr 14 2008 | 28 | £220,000 | Detached | Freehold |
| Jan 7 2008 | The Haven | £250,000 | Semi-detached | Freehold |
| Nov 14 2007 | Ryecroft 1 Bulls Bushes Farm | £1,250,000 | Detached | Freehold |
| Oct 22 2007 | Ashe Court | £2,300,000 | Detached | Freehold |
| Sep 13 2007 | Flat 19 Town Mill | £140,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Upton Grey House | £7,700,000 | Detached | Freehold |
| Aug 10 2007 | Flat 34 Town Mill | £147,500 | Flat/Maisonette | Leasehold |
| Jul 9 2007 | Sapley Barn | £1,000,000 | Detached | Freehold |
| Jun 14 2007 | Cliddesden House | £410,000 | Detached | Freehold |
| May 11 2007 | The Cherries | £289,950 | Detached | Freehold |
| May 3 2007 | Blackdown Cottage | £630,000 | Detached | Freehold |
| Apr 16 2007 | The Old Post Office | £229,950 | Terraced | Freehold |
| Mar 2 2007 | Beech House | £940,000 | Detached | Freehold |
| Feb 23 2007 | 3 Gobley Hole | £380,000 | Semi-detached | Freehold |
| Feb 23 2007 | Flat 30 Town Mill | £154,950 | Flat/Maisonette | Leasehold |
| Feb 13 2007 | Lower Down Cottage 196 Breach Farm Cottages | £250,000 | Semi-detached | Freehold |
| Oct 13 2006 | 1 Folly Cottages | £390,000 | Semi-detached | Freehold |
| Oct 6 2006 | Ryecroft 1 Bulls Bushes Farm | £950,000 | Detached | Freehold |
| Sep 29 2006 | Flat 15 Town Mill | £132,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | 19 Vidlers Farm | £150,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | 20a | £238,500 | Semi-detached | Freehold |
| Sep 1 2006 | Well House | £825,000 | Detached | Freehold |
| Aug 18 2006 | Rose Cottage | £442,500 | Detached | Freehold |
| Aug 11 2006 | Flat 33 Town Mill | £122,500 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | Flat 6 Town Mill | £135,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | 14 Vidlers Farm | £145,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 28 | £170,000 | Detached | Freehold |
| Jul 26 2006 | Manor Farm Barns | £951,500 | Detached | Freehold |
| Jul 26 2006 | Albany Cottage | £570,000 | Detached | Freehold |
| Jul 7 2006 | Nutley House | £595,000 | Detached | Freehold |
| Jul 7 2006 | Rose Dean House | £520,000 | Detached | Freehold |
| Jul 6 2006 | 3 Manor Court | £527,500 | Terraced | Freehold |
| Jun 16 2006 | 195 Breach Farm Cottages | £295,000 | Semi-detached | Freehold |
| Jun 2 2006 | Woodside Kennel Farm | £240,000 | Detached | Freehold |
| Mar 23 2006 | Wexford | £585,000 | Detached | Freehold |
| Mar 6 2006 | The Old Post Office | £204,700 | Terraced | Freehold |
| Jan 26 2006 | Shepherds Cottage | £470,000 | Detached | Freehold |
| Dec 16 2005 | 19 Vidlers Farm | £140,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | East View | £555,000 | Detached | Freehold |
| Nov 17 2005 | Little Axford Cottage | £625,000 | Detached | Freehold |
| Nov 11 2005 | Kelmscott | £207,000 | Semi-detached | Freehold |
| Nov 11 2005 | 4 Manor Court | £470,000 | Detached | Freehold |
| Nov 11 2005 | The Granary 2 Manor Court | £595,000 | Terraced | Freehold |
| Nov 2 2005 | 5 Stonehills | £358,500 | Detached | Freehold |
| Oct 7 2005 | 20 | £225,000 | Semi-detached | Freehold |
| Oct 7 2005 | The Old Post House | £415,000 | Detached | Freehold |
| Sep 28 2005 | Flat 26 Town Mill | £135,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 1 Manor Court | £585,000 | Semi-detached | Freehold |
| Jul 8 2005 | The Old School House | £427,500 | Detached | Freehold |
| Jun 29 2005 | Pond Cottage | £590,000 | Detached | Freehold |
| Jun 8 2005 | Flat 27 Town Mill | £150,000 | Flat/Maisonette | Leasehold |
| Jun 2 2005 | 11 Vidlers Farm | £130,000 | Flat/Maisonette | Leasehold |
| Jun 1 2005 | Tower Hill House | £380,000 | Detached | Freehold |
| May 12 2005 | Aspect House | £589,000 | Detached | Freehold |
| Apr 29 2005 | Sheering House | £467,000 | Detached | Freehold |
| Mar 24 2005 | Wootton Chase | £1,055,000 | Detached | Freehold |
| Mar 14 2005 | Flat 4 Town Mill | £119,500 | Flat/Maisonette | Leasehold |
| Mar 1 2005 | Roxburgh House, 24 | £918,423 | Detached | Freehold |
| Jan 12 2005 | Albany Cottage | £495,000 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 26 | £135,150 |
| Terraced | 4 | £389,288 |
| Semi-detached | 15 | £337,900 |
| Detached | 56 | £805,658 |
| All | 101 | £547,093 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a partner in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »