When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
Compare all secondary schools in Basingstoke on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Aldworth Science College | 546 | 100.9 | 74% | 81% | 79% | 34.5 |
| Bishop Challoner Catholic Secondary School | 629 | 99.4 | 89% | 93% | 93% | 38.1 |
| Brighton Hill Community College | 1277 | 100.2 | 78% | 82% | 82% | 36.1 |
| Costello Technology College | 992 | 100.1 | 85% | 85% | 80% | 36.6 |
| Cranbourne Business and Enterprise College | 1043 | 98.6 | 72% | 66% | 70% | 33.9 |
| Fort Hill Community School | 673 | 100.6 | 65% | 68% | 72% | 33.6 |
| John Hunt of Everest Community School | 411 | 99.8 | 47% | 52% | 53% | 31.3 |
| The Hurst Community College | 1067 | 99.9 | 85% | 83% | 85% | 36.5 |
| The Vyne Community School | 749 | 100 | 77% | 74% | 68% | 34.7 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a partner in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »