When news happens, text BAZ and your photos or videos to 80360. Or contact us by email and phone.
Compare all secondary schools in Basingstoke on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Aldworth Science College | 127 | 54% | 413.4 | 977.3 | 5% |
| Bishop Challoner Catholic Secondary School | 132 | 77% | 457.3 | 1001.2 | 30% |
| Brighton Hill Community College | 251 | 60% | 430.2 | 956.7 | 11% |
| Costello Technology College | 184 | 63% | 482.2 | 998.4 | 15% |
| Cranbourne Business and Enterprise College | 170 | 59% | 553.8 | 1004.2 | 8% |
| Dove House School | 30 | 0% | 195.7 | LOWCOV | 0% |
| Everest Community College | 96 | 40% | 326.7 | 932.4 | 3% |
| Fort Hill Community School | 133 | 56% | 358.1 | 970.4 | 4% |
| Grangeside School | 15 | 0% | 108.4 | 900.7 | 0% |
| Limington House School | 3 | SUPP | SUPP | SUPP | SUPP |
| Tadley Horizon | 13 | NE | NE | NP | NE |
| The Hurst Community College | 206 | 52% | 491.2 | 999.7 | 18% |
| The King's School | 24 | 83% | 426.5 | NP | 63% |
| The Vyne Community School | 144 | 34% | 331.2 | 957.2 | 15% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a new job in Basingstoke and north Hampshire
Search Now »
Find a partner in Basingstoke and north Hampshire
Search Now »
Find a new home in Basingstoke and north Hampshire
Search Now »
Find a new car in Basingstoke and north Hampshire
Search Now »